UPR Basketball - Game Box Score
UPR Carolina UPRCar vs. UPR Men's
Date: 02/15/2007   Time: 8:00 PM   Site: Carolina   Attendance: Unknown


Visitors: UPR Men's
## Name P FG 3 Pt FT PTS ORB DRB TR PF AST TO BS ST MIN
1 Abraham Colón G 0/0 0/0 0/0 0 0 0 0 1 2 2 0 0 6
3 * Juan Carlos Reyes F 4/6 0/0 1/3 9 3 3 6 3 5 3 0 0 26
4 Eduardo J. Vázquez F 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 DNP
5 * Pedro González F 4/4 0/0 0/0 8 2 7 9 0 4 1 0 1 24
9 Pedro Torres G/F 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 DNP
10 * Ian Toste G 0/0 4/7 0/0 12 0 1 1 3 7 0 0 0 29
11 David Menéndez 1/2 1/1 0/0 5 3 3 6 1 0 2 0 0 11
12 Adiel Cardona G 0/3 0/3 0/0 0 0 1 1 0 2 3 0 0 13
13 * Xavier Morales F 5/7 0/0 0/4 10 2 3 5 1 1 1 0 0 16
14 Samuel Méndez G 1/4 0/1 0/2 2 3 2 5 0 0 1 1 0 11
20 Anthony Gil G/F 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 DNP
21 Luis Díaz F 5/7 2/5 0/0 16 3 3 6 4 0 1 0 1 13
22 Néstor Álvarez F 1/5 0/0 0/0 2 5 4 9 1 1 0 2 1 14
23 * Norberto Rivera G/F 5/7 1/4 1/2 14 0 4 4 1 2 2 0 0 26
33 Jaime Rivera C 0/2 0/0 0/0 0 2 0 2 1 0 1 0 0 10
Team 0 4 4
Totals 26/47 8/21 2/11 78 23 35 58 16 24 17 3 3 200
2 PT FG 1st Half 16/25 64.0% 2nd Half 10/22 45.5% Game 26/47 55.3%
3 PT FG 1st Half 4/11 36.4% 2nd Half 4/10 40.0% Game 8/21 38.1%
Free Throws 1st Half 1/4 25.0% 2nd Half 1/7 14.3% Game 2/11 18.2%

Home: UPR Carolina UPRCar
## Name P FG 3 Pt FT PTS ORB DRB TR PF AST TO BS ST MIN
4 Jorge Tavarez 0/1 0/0 0/0 0 0 0 0 0 1 0 0 1 3
5 * Arnaldo Nieves 5/6 1/5 2/5 15 0 0 0 1 2 1 1 2 37
6 * Héctor Quiñones 5/11 1/4 2/2 15 0 4 4 0 2 1 0 0 37
7 Hernán Matoral 0/1 0/0 0/0 0 0 0 0 0 0 1 0 1 5
10 * Lemuel Cruz 2/3 1/6 2/4 9 0 0 0 3 3 1 1 3 35
11 Joel Cruz 0/1 0/0 0/0 0 0 0 0 0 0 0 0 0 4
12 Angel Rohena 2/2 3/7 1/2 14 1 6 7 1 0 0 1 4 24
13 * Pedro Castro 0/4 0/2 0/0 0 1 2 3 4 1 0 1 1 21
15 Jesús Pérez 1/3 0/0 1/4 3 0 2 2 3 0 3 0 0 20
16 * Anthony Bonilla 1/3 0/1 0/0 2 1 0 1 1 1 0 0 0 15
Reynaldo Colón 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 DNP
Team 5 3 8 1
Totals 16/35 6/25 8/17 58 8 17 25 13 10 8 4 12 200
2 PT FG 1st Half 9/20 45.0% 2nd Half 7/15 46.7% Game 16/35 45.7%
3 PT FG 1st Half 3/12 25.0% 2nd Half 3/13 23.1% Game 6/25 24.0%
Free Throws 1st Half 0/1 0.00% 2nd Half 8/16 50.0% Game 8/17 47.1%
UPR UPR UPR UPR UPR UPR
Free Throw Pts 2 8 3Pt Points 24 18 Pts/Possession 1.20 0.85
Pts off Turnovers 8 12 2nd Chance Points 14 5 Pts off Bench 25 17
Total Rebounds 58 25 Team Rebounds 4 8 Dead Ball Reb 3 4
Off Rebound % 57.5 18.6 Def Rebound % 81.4 42.5 Total Rebound % 69.9 30.1
Technical Fouls UPR None
UPR None
Officials Unknown


Qtr 1 Qtr 2 Qtr 3 Qtr 4 OT 1 OT 2 OT 3 OT 4 Total
UPR Men's 26 19 16 17 0 0 0 0 78
UPR Carolina UPRCar 13 14 13 18 0 0 0 0 58