UPR Basketball - Game Box Score
UPR Men's vs. UNE
Date: 03/12/2007   Time: 7:30 PM   Site: UPR   Attendance: Unknown


Visitors: UNE
## Name P FG 3 Pt FT PTS ORB DRB TR PF AST TO BS ST MIN
4 * Angel Valentin 3/8 0/0 2/4 8 3 4 7 3 0 1 2 0 25
5 Danny Rosario DNP
7 Harold Padilla DNP
8 * Benjamin Robles 1/7 1/5 2/2 7 2 4 6 4 2 5 0 6 40
9 Christian Perez DNP
10 * Jorge Paris 0/3 1/3 1/2 4 0 2 2 0 2 1 0 1 33
11 * Jonathan Romero 9/21 3/7 2/8 29 6 4 10 2 4 1 1 2 40
12 Drico Santos 1/3 2/5 2/4 10 1 1 2 2 2 0 1 0 23
13 * Edwin Gonzalez 5/14 0/0 1/4 11 4 4 8 2 4 2 0 2 38
14 Eddie Vega DNP
Team 2 2 4
Totals 19/56 7/20 10/24 69 18 21 39 13 14 10 4 11 200
2 PT FG 1st Half 6/26 23.1% 2nd Half 13/30 43.3% Game 19/56 33.9%
3 PT FG 1st Half 2/8 25.0% 2nd Half 5/12 41.7% Game 7/20 35.0%
Free Throws 1st Half 5/10 50.0% 2nd Half 5/14 35.7% Game 10/24 41.7%

Home: UPR Men's
## Name P FG 3 Pt FT PTS ORB DRB TR PF AST TO BS ST MIN
1 Abraham Colón G 1/1 0/0 0/0 2 1 0 1 2 4 2 0 0 15
3 * Juan Carlos Reyes F 11/12 0/0 3/5 25 0 13 13 1 3 3 1 1 25
4 David Menéndez 1/6 0/1 0/0 2 3 2 5 1 2 1 1 1 13
5 * Pedro González F 4/5 0/0 2/4 10 1 8 9 1 2 2 0 4 24
9 Pedro Torres G/F 1/1 0/0 0/0 2 0 2 2 0 2 1 1 0 8
10 * Ian Toste G 1/1 2/5 0/0 8 0 0 0 0 4 0 0 0 20
12 Adiel Cardona G 0/2 0/0 0/0 0 0 1 1 0 0 4 0 0 9
13 Xavier Morales F 1/1 0/0 0/0 2 1 3 4 3 2 1 0 0 10
14 Samuel Méndez G 3/5 1/1 1/1 10 1 0 1 1 0 1 0 0 8
20 Anthony Gil G/F 1/2 2/5 0/0 8 1 0 1 1 0 1 0 1 12
21 * Luis Díaz F 1/3 0/0 3/3 5 1 0 1 2 2 2 1 1 12
22 Néstor Álvarez F 2/4 0/0 0/0 4 3 1 4 3 0 0 0 1 10
23 * Norberto Rivera G/F 1/2 1/6 0/2 5 0 1 1 0 4 0 0 0 20
33 Jaime Rivera C 1/5 0/0 0/0 2 1 4 5 1 2 3 1 0 13
Team 2 1 3
Totals 29/50 6/18 9/15 85 15 36 51 16 27 21 5 9 200
2 PT FG 1st Half 16/23 69.6% 2nd Half 13/27 48.1% Game 29/50 58.0%
3 PT FG 1st Half 4/10 40.0% 2nd Half 2/8 25.0% Game 6/18 33.3%
Free Throws 1st Half 6/10 60.0% 2nd Half 3/5 60.0% Game 9/15 60.0%


UNE UPR UNE UPR UNE UPR
Free Throw Pts 10 9 3Pt Points 21 18 Pts/Possession 0.86 1.06
Pts off Turnovers 15 13 2nd Chance Points 17 7 Pts off Bench 10 32
Total Rebounds 39 51 Team Rebounds 4 3 Dead Ball Reb 10 3
Off Rebound % 33.3 41.7 Def Rebound % 58.3 66.7 Total Rebound % 43.3 56.7
Technical Fouls UNE None
UPR None
Officials Unknown, ,


Qtr 1 Qtr 2 Qtr 3 Qtr 4 OT 1 OT 2 OT 3 OT 4 Total
UNE 11 12 17 29 0 0 0 0 69
UPR Men's 26 24 19 16 0 0 0 0 8