UPR Basketball - Game Box Score
UPR Men's vs. UCB
Date: 01/30/2007   Time: 7:30 PM   Site: UPR   Attendance: Unknown


Visitors: UCB
## Name P FG 3 Pt FT PTS ORB DRB TR PF AST TO BS ST MIN
5 * Gil Torres 8/21 4/10 5/8 25 1 6 7 0 4 6 0 0 36:12
6 Neftalí Díaz 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 4:22
7 Obed Maymí 1/7 1/3 3/6 6 1 1 2 2 1 1 0 0 17:30
8 * Kemuel Casillas 0/2 0/0 1/2 1 0 1 1 0 1 2 0 0 16:14
9 * Alex Vázquez 0/3 0/0 1/2 1 0 3 3 1 1 1 1 0 24:52
10 Melvin Fonseca 0/0 0/0 0/2 0 0 5 5 0 0 1 0 1 14:26
11 * Edilberto Torres 6/14 5/10 5/6 22 1 0 1 1 0 2 2 4 36:42
12 Roger Figueroa 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 3:03
13 Guillermo Zayas 1/1 1/1 0/0 3 0 0 0 0 0 0 0 1 5:52
14 José Román 0/2 0/1 0/0 0 0 0 0 0 0 0 0 1 7:25
15 * Jhondee Canales 2/12 2/10 0/0 6 2 2 4 0 1 2 1 0 33:22
Team 5 3 8
Totals 18/62 13/35 15/26 64 10 21 31 4 8 15 4 7 200
Total FG 1st Half 9/26 34.6% 2nd Half 9/36 25.0% Game 18/62 29.0%
3 PT FG 1st Half 5/11 45.5% 2nd Half 8/24 33.3% Game 13/35 37.1%
Free Throws 1st Half 10/16 62.5% 2nd Half 5/10 50.0% Game 15/26 57.7%

Home: UPR Men's
## Name P FG 3 Pt FT PTS ORB DRB TR PF AST TO BS ST MIN
1 Abraham Colón G 2/4 0/1 0/0 4 1 1 2 2 3 1 0 1 17:38
3 * Juan Carlos Reyes F 5/9 0/0 0/1 10 4 3 7 3 5 1 2 2 20:21
4 Eduardo J. Vázquez F 3/7 1/3 0/0 7 1 6 7 3 1 2 1 2 13:11
5 * Pedro González F 3/8 0/0 0/0 6 1 2 3 2 3 1 0 0 21:05
9 Pedro Torres G/F 2/2 0/0 0/0 4 0 0 0 1 0 1 0 1 5:33
10 * Ian Toste G 4/8 4/8 0/0 12 0 3 3 2 6 1 2 0 24:06
11 David Menéndez 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 DNP
12 Adiel Cardona G 0/1 0/1 0/0 0 0 0 0 0 0 0 0 0 5:33
13 * Xavier Morales F 2/5 0/0 0/0 4 2 4 6 3 4 2 0 2 17:42
14 Samuel Méndez G 2/4 0/0 0/0 4 1 1 2 2 2 1 0 0 8:27
20 Anthony Gil G/F 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 DNP
21 Luis Díaz F 3/8 1/6 0/0 7 6 5 11 2 2 2 0 2 21:29
22 Néstor Álvarez F 2/6 0/0 2/2 6 4 3 7 0 1 2 0 0 15:06
23 * Norberto Rivera G/F 11/20 3/11 0/0 25 1 5 6 1 3 1 0 2 24:16
33 Jaime Rivera C 3/5 0/0 0/0 6 3 1 4 2 0 0 0 0 5:33
Team 0 4 4
Totals 42/87 9/30 2/3 95 24 38 62 23 30 15 5 12 200
Total FG 1st Half 21/48 43.8% 2nd Half 21/39 53.8% Game 42/87 48.3%
3 PT FG 1st Half 4/15 26.7% 2nd Half 5/15 33.3% Game 9/30 30.0%
Free Throws 1st Half 2/3 66.7% 2nd Half 0/0 0.00% Game 2/3 66.7%


UCB UPR UCB UPR UCB UPR
Free Throw Pts 15 2 3Pt Points 39 27 Pts/Possession 0.80 1.20
Pts off Turnovers 7 23 2nd Chance Points 4 21 Pts off Bench 9 38
Total Rebounds 31 62 Team Rebounds 8 4 Dead Ball Reb 8 1
Off Rebound % 20.8 53.3 Def Rebound % 46.7 79.2 Total Rebound % 33.3 66.7
Technical Fouls UCB None
UPR None
Officials Unknown, ,


Qtr 1 Qtr 2 Qtr 3 Qtr 4 OT 1 OT 2 OT 3 OT 4 Total
UCB 12 21 18 13 0 0 0 0 64
UPR Men's 28 20 26 21 0 0 0 0 95