UPR Men's Basketball - Season Box Score

Record  Overall   Home   Away   Neutral 
 All Games  10-1 6-1 4-0 0-0
 Conference  8-1 4-1 4-0 0-0
 Non-Conference  2-0 2-0 0-0 0-0
 Playoff  0-0 0-0 0-0 0-0

Name G/GS FG FG% 3Pt 3Pt% FT FT% PTS Avg P/S ORB DRB TR Avg PF AST TO BS ST DA MIN
Abraham Colón 11/1 28/53 52.8 2/8 25.0 14/18 77.8 72 6.55 1.16 8 15 23 2.09 21 26 17 0 9 0 216
Juan Carlos Reyes 11/11 77/126 61.1 0/0 0.00 39/60 65.0 193 17.5 1.24 23 65 88 8.00 37 30 29 13 12 0 325
Eduardo J. Vázquez 5/0 10/20 50.0 3/9 33.3 7/9 77.8 30 6.00 1.25 4 15 19 3.80 15 4 14 3 7 0 46:10
Pedro González 11/11 37/67 55.2 0/1 0.00 20/26 76.9 94 8.55 1.17 14 49 63 5.73 13 29 26 2 18 0 247
Pedro Torres 4/0 5/6 83.3 0/0 0.00 0/0 0.00 10 2.50 1.67 0 3 3 0.75 1 3 3 1 1 0 21:54
Ian Toste 11/11 37/105 35.2 24/68 35.3 24/26 92.3 122 11.1 1.03 7 30 37 3.36 17 65 25 3 13 0 327
David Menéndez 6/0 6/21 28.6 1/7 14.3 0/0 0.00 13 2.17 0.62 9 14 23 3.83 4 3 7 2 2 0 55:38
Adiel Cardona 5/0 0/11 0.00 0/5 0.00 0/0 0.00 0 0.00 0.00 1 2 3 0.60 0 5 8 0 2 0 41:50
Xavier Morales 11/10 13/30 43.3 0/2 0.00 7/12 58.3 33 3.00 0.92 16 21 37 3.36 21 16 13 1 3 0 143
Samuel Méndez 5/0 9/19 47.4 1/2 50.0 2/8 25.0 21 4.20 0.91 5 3 8 1.60 3 2 3 1 0 0 40:04
Anthony Gil 5/0 7/16 43.8 3/9 33.3 0/0 0.00 17 3.40 1.06 2 4 6 1.20 3 4 3 0 3 0 42:48
Luis Díaz 11/1 33/77 42.9 10/40 25.0 10/14 71.4 86 7.82 1.02 33 34 67 6.09 22 13 17 2 11 0 179
Néstor Álvarez 11/0 14/38 36.8 0/0 0.00 7/14 50.0 35 3.18 0.78 29 25 54 4.91 19 7 11 6 6 0 143
Norberto Rivera 11/10 66/141 46.8 28/83 33.7 9/16 56.3 169 15.4 1.13 8 38 46 4.18 22 22 13 4 19 0 321
Jaime Rivera 6/0 6/17 35.3 0/0 0.00 0/0 0.00 12 2.00 0.71 10 6 16 2.67 7 4 6 2 0 0 45:53
Team 12 32 44 3
Totals 11 348/747 46.6 72/234 30.8 139/203 68.5 907 82.5 1.07 181 356 537 48.8 205 233 198 40 106 0
G/GS FG FG% 3Pt 3Pt% FT FT% PTS Avg P/S ORB DRB TR Avg PF AST TO BS ST DA
Opponents 11 278/742 37.5 81/270 30.0 134/227 59.0 771 70.1 0.90 157 251 408 37.1 180 124 161 43 112 0


SHOOTING UPR Men's Opponents
  Field Goal% 46.6 37.5
  2Pt Goal% 53.8 41.7
  3Pt Goal% 30.8 30.0
  Free Throw % 68.5 59.0
BALL HANDLING
  Assists 233  (21.2) 124  (11.3)
  Turnovers 198  (18.0) 161  (14.6)
  Steals 106  (9.6) 112  (10.2)
  Def. Assists 0  (0.0) 0  (0.0)
  BH Error% 23.2 18.8
OTHER
  Off. Possessions 852  (77.5) 858  (78.0)
  Pts per Possession 1.06 0.90
  Def. Efficiency 60.3% 52.7%
  Charges Taken 3 2
REBOUNDING UPR Men's Opponents
  Total Rebound % 56.8 43.2
  Off. Rebound % 41.9 30.6
  Def. Rebound % 69.4 58.1
  Total Rebounds 537  (48.8) 408  (37.1)
  Off. Rebounds 181  (16.5) 157  (14.3)
  Def. Rebounds 356  (32.4) 251  (22.8)
  Team Rebounds 44  (4.0) 61  (5.5)
SCORING
  Total Points 907  (82.5) 771  (70.1)
  Pts off Turnovers 205  (18.6) 171  (15.5)
  2nd Effort Pts 138  (12.5) 141  (12.8)
  Pts off Bench 289  (26.3) 171  (15.5)
  3Pt Points 216  (19.6) 243  (22.1)
  Free Throw Pts 139  (12.6) 134  (12.2)