UPR Men's Basketball - Season Box Score

Record  Overall   Home   Away   Neutral 
 All Games  7-0 2-0 5-0 0-0
 Conference  7-0 2-0 5-0 0-0
 Non-Conference  0-0 0-0 0-0 0-0
 Playoff  0-0 0-0 0-0 0-0

Name G/GS FG FG% 3Pt 3Pt% FT FT% PTS Avg P/S ORB DRB TR Avg PF AST TO BS ST DA MIN
Juan Carlos Reyes 7/7 35/54 64.8 0/0 0.00 21/41 51.2 91 13.0 1.23 19 35 54 7.71 21 10 13 6 3 0 171
David Menéndez 7/1 26/57 45.6 5/18 27.8 5/16 31.3 62 8.86 0.95 12 29 41 5.86 9 4 11 1 10 0 137
Pedro González 4/2 9/20 45.0 0/1 0.00 2/8 25.0 20 5.00 0.83 5 9 14 3.50 6 6 9 0 4 0 76
Ian Toste 7/7 19/55 34.5 12/36 33.3 14/17 82.4 64 9.14 1.02 4 19 23 3.29 11 22 20 1 8 0 166
Johan Rivera 7/0 17/47 36.2 9/27 33.3 23/29 79.3 66 9.43 1.08 2 14 16 2.29 13 22 18 1 7 0 159
Allan Camacho 2/0 2/2 100 0/0 0.00 1/2 50.0 5 2.50 1.67 1 0 1 0.50 2 0 1 0 0 0 6:33
Abraham Colón 5/5 12/34 35.3 2/8 25.0 4/9 44.4 30 6.00 0.79 4 10 14 2.80 10 16 9 0 6 0 129
Michael Green 7/0 2/18 11.1 1/13 7.69 4/5 80.0 9 1.29 0.45 0 1 1 0.14 5 6 6 1 2 0 58:01
Pedro Torres 4/0 1/1 100 0/0 0.00 3/4 75.0 5 1.25 1.67 0 2 2 0.50 1 0 2 0 1 0 20:41
Jose Ayala 7/0 16/37 43.2 4/18 22.2 7/11 63.6 43 6.14 1.02 12 19 31 4.43 15 8 9 2 8 0 105
Jaime Rivera 0/0 0/0 0.00 0/0 0.00 0/0 0.00 0 0.00 0.00 0 0 0 0.00 0 0 0 0 0 0 DNP
Néstor Álvarez 6/6 31/49 63.3 2/2 100 13/18 72.2 77 12.8 1.33 13 28 41 6.83 18 15 10 6 12 0 167
Gilberto Agosto 3/0 3/13 23.1 0/7 0.00 0/0 0.00 6 2.00 0.46 2 3 5 1.67 4 1 2 0 0 0 20:45
Pedro Minaya 1/0 0/1 0.00 0/0 0.00 4/4 100 4 4.00 1.33 2 1 3 3.00 1 0 2 0 0 0 6:28
Jose R. López 7/7 25/44 56.8 4/14 28.6 16/19 84.2 70 10.0 1.32 11 17 28 4.00 18 24 16 2 13 0 171
Jose Alvarez 1/0 0/1 0.00 0/1 0.00 0/0 0.00 0 0.00 0.00 0 1 1 1.00 0 0 1 0 0 0 1:54
Team 19 11 30 1 3
Totals 7 198/433 45.7 39/145 26.9 117/183 63.9 552 78.9 1.05 106 199 305 43.6 135 134 132 20 74 0
G/GS FG FG% 3Pt 3Pt% FT FT% PTS Avg P/S ORB DRB TR Avg PF AST TO BS ST DA
Opponents 7 171/426 40.1 45/140 32.1 75/129 58.1 462 66.0 0.94 82 163 245 35.0 166 91 125 18 59 0


SHOOTING UPR Men's Opponents
  Field Goal% 45.7 40.1
  2Pt Goal% 55.2 44.1
  3Pt Goal% 26.9 32.1
  Free Throw % 63.9 58.1
BALL HANDLING
  Assists 134  (19.1) 91  (13.0)
  Turnovers 132  (18.9) 125  (17.9)
  Steals 74  (10.6) 59  (8.4)
  Def. Assists 0  (0.0) 0  (0.0)
  BH Error% 24.6 23.7
OTHER
  Off. Possessions 537  (76.7) 527  (75.3)
  Pts per Possession 1.03 0.88
  Def. Efficiency 61.5% 54.9%
  Charges Taken 1 5
REBOUNDING UPR Men's Opponents
  Total Rebound % 55.5 44.5
  Off. Rebound % 39.4 29.2
  Def. Rebound % 70.8 60.6
  Total Rebounds 305  (43.6) 245  (35.0)
  Off. Rebounds 106  (15.1) 82  (11.7)
  Def. Rebounds 199  (28.4) 163  (23.3)
  Team Rebounds 30  (4.3) 29  (4.1)
SCORING
  Total Points 552  (78.9) 462  (66.0)
  Pts off Turnovers 157  (22.4) 141  (20.1)
  2nd Effort Pts 82  (11.7) 66  (9.4)
  Pts off Bench 206  (29.4) 147  (21.0)
  3Pt Points 117  (16.7) 135  (19.3)
  Free Throw Pts 117  (16.7) 75  (10.7)