UPR Rio Piedras Women's Basketball - Season Box Score

Record  Overall   Home   Away   Neutral 
 All Games  7-1 2-1 5-0 0-0
 Conference  7-1 2-1 5-0 0-0
 Non-Conference  0-0 0-0 0-0 0-0
 Playoff  0-0 0-0 0-0 0-0

Name G/GS FG FG% 3Pt 3Pt% FT FT% PTS Avg P/S ORB DRB TR Avg PF AST TO BS ST DA MIN
Marangely Cruz 6/4 19/39 48.7 6/12 50.0 6/10 60.0 50 8.33 1.14 7 10 17 2.83 9 15 10 1 7 0 118
Arachristie Otero 7/5 20/45 44.4 0/0 0.00 9/15 60.0 49 7.00 0.94 25 41 66 9.43 13 6 9 1 8 0 158
Yesenia Tosado 7/7 15/66 22.7 3/31 9.68 8/15 53.3 41 5.86 0.56 14 7 21 3.00 24 10 17 4 24 0 142
Sonia Román 7/7 47/94 50.0 20/40 50.0 20/27 74.1 134 19.1 1.25 14 32 46 6.57 11 29 12 0 30 0 181
Janet Hernández 6/0 9/18 50.0 0/2 0.00 0/0 0.00 18 3.00 1.00 6 4 10 1.67 8 6 6 2 1 0 63
Yomari Rivera 6/5 12/40 30.0 0/4 0.00 10/17 58.8 34 5.67 0.71 20 25 45 7.50 9 10 17 1 9 0 157
Joselyn Velilla 7/0 6/25 24.0 2/7 28.6 7/8 87.5 21 3.00 0.72 3 6 9 1.29 4 7 3 1 8 0 75
Ivanette Soto 7/1 5/19 26.3 0/3 0.00 3/6 50.0 13 1.86 0.59 5 6 11 1.57 9 4 7 0 8 0 62
Lisa Baez 6/1 19/43 44.2 2/11 18.2 16/28 57.1 56 9.33 0.98 22 31 53 8.83 8 12 18 6 17 0 148
Nelida Rivera 7/2 19/52 36.5 1/17 5.88 6/16 37.5 45 6.43 0.75 4 8 12 1.71 16 11 12 1 10 0 106
Giselle Rosa 6/0 4/18 22.2 2/8 25.0 1/2 50.0 11 1.83 0.58 1 12 13 2.17 11 5 5 0 10 0 69
Yarimar Martinez 7/3 11/22 50.0 0/1 0.00 4/11 36.4 26 3.71 0.96 10 21 31 4.43 12 4 6 0 3 0 115
Team 9 20 29 6
Totals 7 186/481 38.7 36/136 26.5 90/155 58.1 498 71.1 0.89 140 223 363 51.9 134 119 128 17 135 0
G/GS FG FG% 3Pt 3Pt% FT FT% PTS Avg P/S ORB DRB TR Avg PF AST TO BS ST DA
Opponents 7 75/345 21.7 14/95 14.7 67/126 53.2 231 33.0 0.57 77 182 259 37.0 138 37 211 19 48 0


SHOOTING UPR Rio Piedras Women's Opponents
  Field Goal% 38.7 21.7
  2Pt Goal% 43.5 24.4
  3Pt Goal% 26.5 14.7
  Free Throw % 58.1 53.2
BALL HANDLING
  Assists 119  (17.0) 37  (5.3)
  Turnovers 128  (18.3) 211  (30.1)
  Steals 135  (19.3) 48  (6.9)
  Def. Assists 0  (0.0) 0  (0.0)
  BH Error% 23.8 39.4
OTHER
  Off. Possessions 538  (76.9) 535  (76.4)
  Pts per Possession 0.93 0.43
  Def. Efficiency 81.1% 57.6%
  Charges Taken 2 1
REBOUNDING UPR Rio Piedras Women's Opponents
  Total Rebound % 58.4 41.6
  Off. Rebound % 43.5 25.7
  Def. Rebound % 74.3 56.5
  Total Rebounds 363  (51.9) 259  (37.0)
  Off. Rebounds 140  (20.0) 77  (11.0)
  Def. Rebounds 223  (31.9) 182  (26.0)
  Team Rebounds 29  (4.1) 42  (6.0)
SCORING
  Total Points 498  (71.1) 231  (33.0)
  Pts off Turnovers 208  (29.7) 66  (9.4)
  2nd Effort Pts 101  (14.4) 36  (5.1)
  Pts off Bench 172  (24.6) 41  (5.9)
  3Pt Points 108  (15.4) 42  (6.0)
  Free Throw Pts 90  (12.9) 67  (9.6)