UPR Basketball - Game Box Score
UPR Women's vs. AUPR
Date: 02/13/2007   Time: 6:30 PM   Site: UPR   Attendance: Unknown


Visitors: AUPR
## Name P FG 3 Pt FT PTS ORB DRB TR PF AST TO BS ST MIN
4 * Carmen Negrón 1/5 0/2 0/0 2 1 10 11 1 1 6 3 1 33:22
5 * Melissa Reyes 3/8 2/5 0/0 8 0 2 2 0 5 9 0 3 40:00
6 * Liza Martinez 3/6 2/2 0/0 8 1 2 3 1 1 9 0 3 30:00
7 * Wilmaly Ríos 0/3 0/2 0/0 0 0 1 1 1 0 3 0 0 20:00
8 Ninotchka Sotomayor 0/2 0/1 0/0 0 2 0 2 0 0 0 0 0 10:00
9 Elvia Marrero 0/1 0/0 0/0 0 1 2 3 2 1 3 0 0 11:13
10 Yareida Cruz 1/8 1/6 0/0 3 0 3 3 4 0 3 1 1 20:00
11 * Xiomara Mercado 5/12 0/1 1/5 11 0 4 4 2 0 5 2 0 35:25
Team 5 7 12 2
Totals 13/45 5/19 1/5 32 10 31 41 11 8 40 6 8 200
Total FG 1st Half 5/22 22.7% 2nd Half 8/23 34.8% Game 13/45 28.9%
3 PT FG 1st Half 2/12 16.7% 2nd Half 3/7 42.9% Game 5/19 26.3%
Free Throws 1st Half 0/1 0.00% 2nd Half 1/4 25.0% Game 1/5 20.0%

Home: UPR Women's
## Name P FG 3 Pt FT PTS ORB DRB TR PF AST TO BS ST MIN
4 Zulenid Hernaiz G/F 0/3 0/1 0/0 0 1 1 2 0 1 1 1 0 12:34
5 Reimari Mateo G 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 DNP
10 * Tatiana de la Paz G 8/11 0/0 1/2 17 4 1 5 1 5 2 0 5 22:27
12 * Dianira Morales G/F 2/8 1/2 0/0 5 0 1 1 0 2 1 0 4 20:54
13 Rebeca Bayron G 1/3 0/1 1/2 3 0 0 0 0 0 2 0 3 8:59
15 * Yomari Rivera F/C 7/15 0/0 0/0 14 6 2 8 0 1 0 0 3 20:54
20 Deborah Rivera C 2/6 0/0 1/2 5 2 1 3 2 0 0 0 1 15:48
21 Melanie Feliberti F 2/9 0/0 2/4 6 3 4 7 0 1 2 0 1 19:06
22 * Lisa Baez F 4/11 2/8 0/0 10 1 2 3 0 6 0 0 5 29:11
23 * Cesiach López G 1/7 0/6 2/2 4 1 1 2 3 1 3 1 3 22:01
24 Famali Rivera G 3/9 2/6 0/0 8 2 7 9 0 4 2 0 4 19:39
25 Perrine Cransac F 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 DNP
30 Yarimar Martinez G 0/2 0/1 0/0 0 2 2 4 0 0 1 0 0 8:27
Team 4 3 7 1
Totals 30/84 5/25 7/12 72 26 25 51 6 21 15 2 29 200
Total FG 1st Half 22/47 46.8% 2nd Half 8/37 21.6% Game 30/84 35.7%
3 PT FG 1st Half 4/12 33.3% 2nd Half 1/13 7.69% Game 5/25 20.0%
Free Throws 1st Half 4/6 66.7% 2nd Half 3/6 50.0% Game 7/12 58.3%


AUPR UPR AUPR UPR AUPR UPR
Free Throw Pts 1 7 3Pt Points 15 15 Pts/Possession 0.42 0.91
Pts off Turnovers 8 42 2nd Chance Points 0 8 Pts off Bench 3 22
Total Rebounds 41 51 Team Rebounds 12 7 Dead Ball Reb 1 2
Off Rebound % 28.6 45.6 Def Rebound % 54.4 71.4 Total Rebound % 44.6 55.4
Technical Fouls AUPR None
UPR None
Officials Joel Ortiz, Rafael Fonseca,


Qtr 1 Qtr 2 Qtr 3 Qtr 4 OT 1 OT 2 OT 3 OT 4 Total
AUPR 7 5 13 7 0 0 0 0 32
UPR Women's 33 19 7 13 0 0 0 0 72