UPR Women's Basketball - Season Box Score

Record  Overall   Home   Away   Neutral 
 All Games  9-1 5-0 4-1 0-0
 Conference  6-1 3-0 3-1 0-0
 Second Round 3-0 2-0 1-0 0-0
 Playoff  0-0 0-0 0-0 0-0

Name G/GS FG FG% 3Pt 3Pt% FT FT% PTS Avg P/S ORB DRB TR Avg PF AST TO BS ST DA MIN
Zulenid Hernaiz 10/2 7/38 18.4 3/24 12.5 3/4 75.0 20 2.00 0.50 6 12 18 1.80 15 11 13 4 4 0 157
Reimari Mateo 6/0 1/14 7.14 0/4 0.00 1/14 7.14 3 0.50 0.14 4 6 10 1.67 7 3 10 0 2 0 35:32
Myrlena López 0/0 0/0 0.00 0/0 0.00 0/0 0.00 0 0.00 0.00 0 0 0 0.00 0 0 0 0 0 0 DNP
Tatiana de la Paz 10/9 64/112 57.1 5/15 33.3 13/29 44.8 146 14.6 1.16 30 20 50 5.00 25 49 26 3 68 0 265
Jessica Perez 0/0 0/0 0.00 0/0 0.00 0/0 0.00 0 0.00 0.00 0 0 0 0.00 0 0 0 0 0 0 DNP
Dianira Morales 9/9 30/93 32.3 9/33 27.3 3/10 30.0 72 8.00 0.73 7 18 25 2.78 10 27 19 5 22 0 211
Rebeca Bayron 9/0 11/25 44.0 2/5 40.0 2/6 33.3 26 2.89 0.93 5 2 7 0.78 3 4 15 0 9 0 68
Yomari Rivera 10/10 41/77 53.2 1/5 20.0 9/18 50.0 92 9.20 1.07 31 50 81 8.10 23 23 27 0 21 0 303
Deborah Rivera 9/0 3/13 23.1 0/0 0.00 1/4 25.0 7 0.78 0.47 9 12 21 2.33 8 0 2 1 2 0 77
Melanie Feliberti 10/0 12/36 33.3 0/0 0.00 5/12 41.7 29 2.90 0.69 8 15 23 2.30 14 5 10 0 6 0 112
Rose Díaz 0/0 0/0 0.00 0/0 0.00 0/0 0.00 0 0.00 0.00 0 0 0 0.00 0 0 0 0 0 0 DNP
Lisa Baez 10/10 48/108 44.4 17/50 34.0 32/44 72.7 145 14.5 1.12 28 64 92 9.20 17 34 21 16 30 0 315
Cesiach López 10/9 27/86 31.4 11/53 20.8 12/17 70.6 77 7.70 0.82 12 19 31 3.10 22 15 17 4 19 0 229
Famali Rivera 10/1 29/77 37.7 11/42 26.2 5/6 83.3 74 7.40 0.93 10 20 30 3.00 15 16 16 1 14 0 170
Jesmarie Martínez 0/0 0/0 0.00 0/0 0.00 0/0 0.00 0 0.00 0.00 0 0 0 0.00 0 0 0 0 0 0 DNP
Yarimar Martinez 7/0 5/14 35.7 2/5 40.0 3/5 60.0 15 2.14 0.94 4 8 12 1.71 5 4 3 1 8 0 52:04
Team 23 31 54 6
Totals 10 278/693 40.1 61/236 25.8 89/169 52.7 706 70.6 0.91 177 277 454 45.4 164 191 185 35 205 0
G/GS FG FG% 3Pt 3Pt% FT FT% PTS Avg P/S ORB DRB TR Avg PF AST TO BS ST DA
Opponents 10 158/532 29.7 24/147 16.3 90/183 49.2 430 43.0 0.69 146 281 427 42.7 146 76 284 32 87 0


SHOOTING UPR Women's Opponents
  Field Goal% 40.1 29.7
  2Pt Goal% 47.5 34.8
  3Pt Goal% 25.8 16.3
  Free Throw % 52.7 49.2
BALL HANDLING
  Assists 191  (19.1) 76  (7.6)
  Turnovers 185  (18.5) 284  (28.4)
  Steals 205  (20.5) 87  (8.7)
  Def. Assists 0  (0.0) 0  (0.0)
  BH Error% 24.0 37.0
OTHER
  Off. Possessions 771  (77.1) 768  (76.8)
  Pts per Possession 0.92 0.56
  Def. Efficiency 73.0% 60.4%
  Charges Taken 5 0
REBOUNDING UPR Women's Opponents
  Total Rebound % 51.5 48.5
  Off. Rebound % 38.6 34.5
  Def. Rebound % 65.5 61.4
  Total Rebounds 454  (45.4) 427  (42.7)
  Off. Rebounds 177  (17.7) 146  (14.6)
  Def. Rebounds 277  (27.7) 281  (28.1)
  Team Rebounds 54  (5.4) 76  (7.6)
SCORING
  Total Points 706  (70.6) 430  (43.0)
  Pts off Turnovers 299  (29.9) 119  (11.9)
  2nd Effort Pts 124  (12.4) 85  (8.5)
  Pts off Bench 175  (17.5) 54  (5.4)
  3Pt Points 183  (18.3) 72  (7.2)
  Free Throw Pts 89  (8.9) 90  (9.0)