Personal Basketball - Game Box Score
UPR Rio Piedras Women's vs. UMET
Date: 01/17/2008   Time: 2:00 PM   Site: UPRB   Attendance: Unknown


Visitors: UMET
## Name P FG 3 Pt FT PTS ORB DRB TR PF AST TO BS ST MIN
5 * Sujeily Requena 0/11 0/4 0/2 0 0 4 4 2 1 5 1 2 37:32
6 Ninorka Perez 1/16 1/7 2/6 5 4 3 7 2 1 2 0 1 25:35
7 * Jamalis Torres 1/9 0/3 2/6 4 1 4 5 1 1 6 0 1 28:55
8 * Carolina Garcia 1/8 0/2 0/2 2 4 5 9 2 1 0 0 1 27:12
9 * Lizenia Cruz 1/11 1/4 0/0 3 1 2 3 3 2 1 1 3 32:38
12 Hannia Moore 0/0 0/0 0/0 0 0 0 0 0 0 1 0 0 1:35
13 * Idalis Cruz 4/12 1/2 0/0 9 4 8 12 3 0 2 2 0 36:35
14 Nilda Muñoz 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0:32
15 Lola Clarck 0/1 0/0 0/0 0 1 4 5 1 0 0 0 0 9:26
Team 2 1 3 1
Totals 8/68 3/22 4/16 23 17 31 48 14 6 18 4 8 200
Total FG 1st Half 3/32 9.38% 2nd Half 5/36 13.9% Game 8/68 11.8%
3 PT FG 1st Half 1/4 25.0% 2nd Half 2/18 11.1% Game 3/22 13.6%
Free Throws 1st Half 2/10 20.0% 2nd Half 2/6 33.3% Game 4/16 25.0%

Home: UPR Rio Piedras Women's
## Name P FG 3 Pt FT PTS ORB DRB TR PF AST TO BS ST MIN
1 * Marangely Cruz 1/4 1/2 1/2 4 2 4 6 1 3 2 0 1 22:56
4 * Arachristie Otero 5/10 0/0 0/0 10 2 14 16 0 0 2 0 0 25:37
5 Yesenia Tosado 4/9 0/1 0/0 8 0 3 3 1 0 3 0 1 20:11
10 * Sonia Román 5/11 2/6 3/7 15 1 4 5 2 1 0 1 0 23:38
11 Janet Hernández 2/3 0/0 0/0 4 1 1 2 1 2 0 0 0 5:43
15 * Yomari Rivera F/C 1/7 0/1 2/4 4 0 6 6 2 5 4 0 1 31:22
20 Josely Velilla 1/1 0/0 0/0 2 0 1 1 0 2 0 0 0 8:52
21 Ivanette Soto 1/2 0/0 0/0 2 0 1 1 2 0 0 0 0 5:56
22 * Lisa Baez F 3/9 0/3 0/2 6 5 7 12 0 3 3 2 1 27:12
24 Nelida Rivera G 0/5 0/2 0/0 0 0 1 1 2 1 4 0 0 9:12
25 Giselle Rosa 0/2 0/0 0/0 0 1 1 2 3 0 2 0 1 6:46
30 Yarimar Martinez G 1/4 0/0 0/0 2 4 2 6 1 0 1 1 0 12:35
32 Iliana Garcia 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 DNP
Team 3 3 6 2
Totals 24/67 3/15 6/15 57 19 48 67 15 17 23 4 5 200
Total FG 1st Half 7/29 24.1% 2nd Half 17/38 44.7% Game 24/67 35.8%
3 PT FG 1st Half 1/9 11.1% 2nd Half 2/6 33.3% Game 3/15 20.0%
Free Throws 1st Half 6/14 42.9% 2nd Half 0/1 0.00% Game 6/15 40.0%


UMET UPR UMET UPR UMET UPR
Free Throw Pts 4 6 3Pt Points 9 9 Pts/Possession 0.30 0.73
Pts off Turnovers 0 11 2nd Chance Points 7 16 Pts off Bench 5 18
Total Rebounds 48 67 Team Rebounds 3 6 Dead Ball Reb 7 3
Off Rebound % 26.2 38.0 Def Rebound % 62.0 73.8 Total Rebound % 41.7 58.3
Technical Fouls UMET None
UPR None
Officials Fidel de Leon, ,


Qtr 1 Qtr 2 Qtr 3 Qtr 4 OT 1 OT 2 OT 3 OT 4 Total
UMET 5 4 9 5 0 0 0 0 23
UPR Rio Piedras Women's 11 10 13 23 0 0 0 0 57