Personal Basketball - Game Box Score
UVI vs. UPR Men's
Date: 02/01/2008   Time: 9:00 pm   Site: University Virgin Islands   Attendance: Unknown


Visitors: UPR Men's
## Name P FG 3 Pt FT PTS ORB DRB TR PF AST TO BS ST MIN
3 * Juan Carlos Reyes F 4/5 0/0 4/7 12 4 1 5 4 1 2 0 0 18:31
4 David Menéndez 2/9 0/2 4/4 8 1 1 2 0 1 1 0 1 18:53
5 Pedro González F 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 DNP
10 * Ian Toste G 4/11 4/9 3/4 15 0 5 5 2 5 3 0 1 28:17
11 Johan Rivera 2/7 1/4 0/0 5 0 1 1 2 1 3 0 1 17:06
12 Allan Camacho 0/0 0/0 1/2 1 0 0 0 1 0 0 0 0 4:17
13 * Abraham Colón G 2/7 0/2 0/0 4 2 1 3 1 0 1 0 2 22:54
15 Michael Green 0/2 0/2 0/0 0 0 0 0 0 1 1 0 0 5:14
20 Pedro Torres G/F 0/0 0/0 2/2 2 0 0 0 0 0 0 0 1 5:54
21 Jose Ayala 2/4 0/2 1/2 5 1 1 2 5 1 1 0 2 10:03
22 * Néstor Álvarez F 4/6 0/0 2/2 10 3 4 7 3 2 1 2 4 28:52
23 Gilberto Agosto 1/6 0/2 0/0 2 2 1 3 4 0 0 0 0 6:31
24 Pedro Minaya 0/1 0/0 4/4 4 2 1 3 1 0 2 0 0 6:28
25 * Jose R. López 3/5 0/1 2/2 8 1 4 5 1 5 2 0 3 25:06
33 Jose Alvarez 0/1 0/1 0/0 0 0 1 1 0 0 1 0 0 1:54
Team 5 1 6 2
Totals 24/64 5/25 23/29 76 21 22 43 24 17 20 2 15 200
Total FG 1st Half 7/25 28.0% 2nd Half 17/39 43.6% Game 24/64 37.5%
3 PT FG 1st Half 2/11 18.2% 2nd Half 3/14 21.4% Game 5/25 20.0%
Free Throws 1st Half 13/18 72.2% 2nd Half 10/11 90.9% Game 23/29 79.3%

Home: UVI
## Name P FG 3 Pt FT PTS ORB DRB TR PF AST TO BS ST MIN
5 LeSean Moses 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0:06
10 * Robert Duck 3/7 0/1 0/0 6 3 6 9 4 2 4 2 1 18:25
11 Kevin Abbott 3/8 0/3 0/0 6 0 0 0 3 3 2 2 0 18:05
14 * Nanshon Jeffers 2/9 2/5 5/6 11 0 2 2 3 2 6 0 1 34:49
15 Art Phillip 0/0 0/0 0/2 0 0 0 0 0 0 0 0 0 0:08
20 * Alvaro DeLugo 0/4 0/3 3/4 3 1 3 4 4 1 2 0 2 27:59
21 Evin Samuel 0/0 0/0 0/0 0 0 1 1 3 1 0 0 0 10:16
22 Ryan Skinner 3/4 2/2 4/6 12 2 3 5 5 2 5 0 2 19:32
30 Marvin Diclier 2/5 1/1 0/2 5 1 2 3 2 0 1 0 0 16:09
44 * Jahana Joseph 2/6 0/0 0/0 4 1 2 3 0 1 2 0 2 21:02
50 * Oma Olivacce 5/6 0/1 3/4 13 3 1 4 1 1 3 1 0 33:29
Team 0 2 2
Totals 20/49 5/16 15/24 60 11 22 33 25 13 25 5 8 200
Total FG 1st Half 11/22 50.0% 2nd Half 9/27 33.3% Game 20/49 40.8%
3 PT FG 1st Half 2/5 40.0% 2nd Half 3/11 27.3% Game 5/16 31.3%
Free Throws 1st Half 5/8 62.5% 2nd Half 10/16 62.5% Game 15/24 62.5%


UPR UVI UPR UVI UPR UVI
Free Throw Pts 23 15 3Pt Points 15 15 Pts/Possession 0.99 0.80
Pts off Turnovers 31 13 2nd Chance Points 15 14 Pts off Bench 27 23
Total Rebounds 43 33 Team Rebounds 6 2 Dead Ball Reb 3 5
Off Rebound % 48.8 33.3 Def Rebound % 66.7 51.2 Total Rebound % 56.6 43.4
Technical Fouls UPR None
UVI None
Officials Unknown, ,


Qtr 1 Qtr 2 Qtr 3 Qtr 4 OT 1 OT 2 OT 3 OT 4 Total
UPR Men's 12 17 23 24 0 0 0 0 76
UVI 17 12 12 19 0 0 0 0 60