Visitors: UPRB Vaqueros |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | * Javier Ayuso | |
5/14 | 1/7 | 6/7 | 17 |
1 | 2 | 3 |
4 | 1 | 3 |
1 | 2 | 36:29 |
| 4 | * Michael Gonzalez | |
4/15 | 2/8 | 4/8 | 14 |
1 | 3 | 4 |
1 | 4 | 4 |
0 | 4 | 36:58 |
| 5 | Raymond Gonzalez | |
2/7 | 1/3 | 2/2 | 7 |
2 | 1 | 3 |
1 | 3 | 2 |
0 | 1 | 26:44 |
| 10 | Ryan Astacio | |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
1 | 0 | 0 |
0 | 0 | 5:06 |
| 14 | * Juan Santiago | |
1/2 | 0/1 | 2/2 | 4 |
0 | 3 | 3 |
4 | 1 | 0 |
0 | 0 | 12:31 |
| 21 | * Angel Feliciano | |
10/12 | 1/1 | 1/1 | 22 |
1 | 4 | 5 |
2 | 5 | 2 |
0 | 3 | 37:37 |
| 25 | Giancarlos Morales | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:55 |
| 31 | Bryan Morales | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 34 | Javier Ruiz | |
0/2 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
4 | 1 | 0 |
0 | 0 | 11:45 |
| 51 | Marcos Pesquera | |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
1 | 1 | 0 |
0 | 0 | 1:30 |
| 52 | Maelvin Rivera | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 53 | * Christian Ocaña | |
4/6 | 0/0 | 0/0 | 8 |
1 | 7 | 8 |
2 | 2 | 1 |
1 | 0 | 30:25 |
| Team | | | | | | 2 | 3 | 5 | | | 2 | | | |
| Totals | | 26/58 | 5/20 | 15/20 | 72 | 8 | 26 | 34 | 20 | 18 | 14 | 2 | 10 | 200 |
|---|
|
| Total FG | 1st Half | 11/30 | 36.7% |
2nd Half | 15/28 | 53.6% |
Game | 26/58 | 44.8% |
| 3 PT FG | 1st Half | 3/9 | 33.3% |
2nd Half | 2/11 | 18.2% |
Game | 5/20 | 25.0% |
| Free Throws | 1st Half | 6/9 | 66.7% |
2nd Half | 9/11 | 81.8% |
Game | 15/20 | 75.0% |
|
|
Home: UPR Men's |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | * Juan Carlos Reyes | F |
8/12 | 0/0 | 1/4 | 17 |
1 | 6 | 7 |
1 | 0 | 2 |
1 | 3 | 38:28 |
| 4 | Eduardo J. Vázquez | F |
1/2 | 1/1 | 0/0 | 3 |
0 | 0 | 0 |
1 | 1 | 0 |
0 | 0 | 4:51 |
| 5 | * Pedro González | F |
1/4 | 0/0 | 0/0 | 2 |
1 | 4 | 5 |
2 | 2 | 3 |
0 | 0 | 20:54 |
| 10 | * Ian Toste | G |
3/11 | 3/10 | 3/4 | 12 |
1 | 1 | 2 |
4 | 1 | 2 |
0 | 1 | 31:20 |
| 11 | Johan Rivera | |
3/7 | 3/6 | 1/2 | 10 |
0 | 1 | 1 |
1 | 1 | 3 |
0 | 1 | 29:35 |
| 12 | Allan Camacho | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 13 | * Abraham Colón | G |
3/7 | 0/1 | 4/6 | 10 |
0 | 2 | 2 |
1 | 3 | 0 |
0 | 1 | 28:00 |
| 21 | Jaime Rivera | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 20 | Alberto Rivera | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 22 | * Néstor Álvarez | F |
2/4 | 0/0 | 2/5 | 6 |
1 | 9 | 10 |
2 | 1 | 0 |
2 | 1 | 33:02 |
| 23 | Gilberto Agosto | |
1/3 | 1/3 | 2/2 | 5 |
0 | 2 | 2 |
1 | 2 | 2 |
0 | 1 | 9:25 |
| 24 | Pedro Minaya | |
0/1 | 0/0 | 3/4 | 3 |
0 | 0 | 0 |
3 | 0 | 2 |
1 | 0 | 4:25 |
| 25 | Marcos Cabrera | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 33 | Jose Alvarez | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 15 | Michael Green | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 5 | 3 | 8 | 2 | | | | | |
| Totals | | 22/51 | 8/21 | 16/27 | 68 | 9 | 28 | 37 | 18 | 11 | 14 | 4 | 8 | 200 |
|---|
|
| Total FG | 1st Half | 11/26 | 42.3% |
2nd Half | 11/25 | 44.0% |
Game | 22/51 | 43.1% |
| 3 PT FG | 1st Half | 5/11 | 45.5% |
2nd Half | 3/10 | 30.0% |
Game | 8/21 | 38.1% |
| Free Throws | 1st Half | 9/12 | 75.0% |
2nd Half | 7/15 | 46.7% |
Game | 16/27 | 59.3% |
|
|
| UPR | UPR |
| UPR | UPR |
| UPR | UPR |
| Free Throw Pts | 15 | 16 |
3Pt Points | 15 | 24 |
Pts/Possession | 1.00 | 0.97 |
| Pts off Turnovers | 19 | 15 |
2nd Chance Points | 3 | 7 |
Pts off Bench | 7 | 21 |
| Total Rebounds | 34 | 37 |
Team Rebounds | 5 | 8 |
Dead Ball Reb | 1 | 5 |
| Off Rebound % | 22.2 | 25.7 |
Def Rebound % | 74.3 | 77.8 |
Total Rebound % | 47.9 | 52.1 |
| Technical Fouls | UPR |
None |
| UPR |
Bench (2) |
| Officials | Marlon Santana, Axel Coll, Rafael Quiñonez |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| UPRB Vaqueros | 31 | 41 | 0 | 0 | 0 | 0 | 72 |
| UPR Men's | 36 | 32 | 0 | 0 | 0 | 0 | 68 |
|