Visitors: RUM |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | Octavio Santiago | |
2/7 | 0/0 | 2/2 | 6 |
3 | 2 | 5 |
3 | 1 | 2 |
0 | 3 | 25:49 |
| 4 | * Luis Ramirez | |
4/11 | 1/5 | 6/10 | 15 |
1 | 2 | 3 |
4 | 3 | 4 |
0 | 1 | 30:46 |
| 5 | * Omar Velasquez | |
3/6 | 0/2 | 0/0 | 6 |
0 | 1 | 1 |
3 | 1 | 1 |
0 | 1 | 24:40 |
| 10 | Alfredo Velez | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
2 | 1 | 0 |
0 | 0 | 1:29 |
| 11 | Fernando Valle | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 2:29 |
| 12 | Erick Reteguis | |
1/1 | 0/0 | 0/0 | 2 |
1 | 0 | 1 |
3 | 0 | 0 |
0 | 0 | 3:52 |
| 13 | * Diego Garcia | |
7/16 | 2/6 | 2/3 | 18 |
1 | 6 | 7 |
3 | 0 | 2 |
1 | 1 | 39:38 |
| 14 | Amaury Padilla | |
3/6 | 0/1 | 0/0 | 6 |
4 | 4 | 8 |
1 | 2 | 3 |
0 | 1 | 16:55 |
| 15 | Ivan Negron | |
1/1 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 1 | 3:12 |
| 21 | Ferdinand Santiago | |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 1 | 0 |
0 | 0 | 6:10 |
| 22 | * Pedro Colon | |
7/18 | 0/1 | 7/13 | 21 |
6 | 7 | 13 |
4 | 1 | 1 |
2 | 2 | 40:47 |
| 33 | Guillermo Molano | |
1/2 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
2 | 1 | 1 |
0 | 1 | 8:35 |
| 55 | * Williset Del Valle | |
0/6 | 0/3 | 0/0 | 0 |
1 | 2 | 3 |
4 | 2 | 3 |
0 | 1 | 20:38 |
| Team | | | | | | 3 | 2 | 5 | 1 | | 1 | | | |
| Totals | | 29/75 | 3/18 | 17/28 | 78 | 20 | 26 | 46 | 31 | 13 | 18 | 3 | 12 | 225 |
|---|
|
| Total FG | 1st Half | 16/36 | 44.4% |
2nd Half | 13/39 | 33.3% |
Game | 29/75 | 38.7% |
| 3 PT FG | 1st Half | 1/7 | 14.3% |
2nd Half | 2/11 | 18.2% |
Game | 3/18 | 16.7% |
| Free Throws | 1st Half | 9/12 | 75.0% |
2nd Half | 8/16 | 50.0% |
Game | 17/28 | 60.7% |
|
|
Home: UPR Men's |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | * Juan Carlos Reyes | F |
6/11 | 0/0 | 6/6 | 18 |
2 | 5 | 7 |
4 | 0 | 4 |
3 | 0 | 24:20 |
| 4 | Eduardo J. Vázquez | F |
0/3 | 0/1 | 2/5 | 2 |
1 | 2 | 3 |
3 | 0 | 4 |
0 | 0 | 17:06 |
| 5 | * Pedro González | F |
2/4 | 0/1 | 5/8 | 9 |
0 | 7 | 7 |
4 | 4 | 4 |
0 | 1 | 34:54 |
| 10 | * Ian Toste | G |
3/10 | 0/4 | 4/4 | 10 |
0 | 2 | 2 |
4 | 1 | 1 |
0 | 2 | 29:33 |
| 11 | Johan Rivera | |
4/7 | 1/3 | 9/13 | 18 |
1 | 6 | 7 |
0 | 1 | 3 |
0 | 1 | 24:46 |
| 12 | Allan Camacho | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 13 | * Abraham Colón | G |
2/10 | 0/1 | 5/7 | 9 |
0 | 2 | 2 |
3 | 0 | 4 |
0 | 2 | 31:46 |
| 21 | Jaime Rivera | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 20 | Alberto Rivera | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 22 | * Néstor Álvarez | F |
2/3 | 0/0 | 5/6 | 9 |
4 | 6 | 10 |
4 | 1 | 2 |
1 | 1 | 40:50 |
| 23 | Gilberto Agosto | |
1/2 | 1/2 | 0/0 | 3 |
1 | 1 | 2 |
1 | 0 | 0 |
0 | 0 | 5:11 |
| 24 | Pedro Minaya | |
1/2 | 0/0 | 3/4 | 5 |
2 | 0 | 2 |
2 | 3 | 0 |
0 | 1 | 16:34 |
| 25 | Marcos Cabrera | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 33 | Jose Alvarez | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 15 | Michael Green | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 0 | 3 | 3 | | | | | | |
| Totals | | 21/52 | 2/12 | 39/53 | 83 | 11 | 34 | 45 | 25 | 10 | 22 | 4 | 8 | 225 |
|---|
|
| Total FG | 1st Half | 6/17 | 35.3% |
2nd Half | 15/35 | 42.9% |
Game | 21/52 | 40.4% |
| 3 PT FG | 1st Half | 1/5 | 20.0% |
2nd Half | 1/7 | 14.3% |
Game | 2/12 | 16.7% |
| Free Throws | 1st Half | 21/30 | 70.0% |
2nd Half | 18/23 | 78.3% |
Game | 39/53 | 73.6% |
|
|
| RUM | UPR |
| RUM | UPR |
| RUM | UPR |
| Free Throw Pts | 17 | 39 |
3Pt Points | 9 | 6 |
Pts/Possession | 0.90 | 0.95 |
| Pts off Turnovers | 25 | 16 |
2nd Chance Points | 11 | 10 |
Pts off Bench | 18 | 28 |
| Total Rebounds | 46 | 45 |
Team Rebounds | 5 | 3 |
Dead Ball Reb | 3 | 8 |
| Off Rebound % | 37.0 | 29.7 |
Def Rebound % | 70.3 | 63.0 |
Total Rebound % | 50.5 | 49.5 |
| Technical Fouls | RUM |
Bench |
| UPR |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| RUM | 42 | 30 | 6 | 0 | 0 | 0 | 78 |
| UPR Men's | 34 | 38 | 11 | 0 | 0 | 0 | 83 |
|