UPR-Rio Piedras vs Florida Tech (11/15/07 at Melbourne, Fla.)




Official Basketball Box Score



 
Official Basketball Box Score
UPR-Rio Piedras vs Florida Tech
11/15/07 7:00 pm at Melbourne, Fla.
 
--------------------------------------------------------------------------------
VISITORS: UPR-Rio Piedras 0-1
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
03 REYES, Juan C....... *  7-11   0-0    3-4    1  3  4   3  17  3  4  0  3  49
05 GONZALEZ, Pedro..... *  5-10   0-0    3-3    1  8  9   4  13  2  5  0  1  48
10 TOSTE, Ian.......... *  1-10   1-7    3-4    1  0  1   2   6  2  0  0  0  42
13 COLON, Abraham...... *  1-6    0-3    3-4    2  2  4   4   5  1  0  0  1  40-
22 ALVAREZ, Nestor..... *  3-5    0-0    1-4    2  1  3   4   7  3  2  0  2  43
04 VAZQUEZ, Eduardo J..    2-3    0-1    0-0    0  0  0   3   4  0  2  0  0  13
11 RIVERA, Johan.......    4-8    2-5    4-4    1  4  5   1  14  4  3  0  1  25
12 CAMACHO, Alan.......    0-0    0-0    0-0    0  1  1   2   0  0  1  0  0   4
15 GREEN, Michael......    0-1    0-1    0-0    0  0  0   0   0  0  0  0  0   2
21 RIVERA, Jaime.......    0-2    0-0    0-0    0  0  0   0   0  1  1  0  0   8
23 AGOSTO, Gilberto....    1-3    1-3    0-0    0  0  0   0   3  2  1  0  0  13
24 MINAYA, Pedro.......    4-6    0-0    0-0    1  1  2   3   8  0  0  1  1  13
   TEAM................                         4  2  6
   Totals..............   28-65   4-20  17-23  13 22 35  26  77 18 19  1  9 300
 
TOTAL FG% 1st Half: 14-32 43.8%   2nd Half: 14-33 42.4%   Game: 43.1%  DEADB
3-Pt. FG% 1st Half:  1-8  12.5%   2nd Half:  3-12 25.0%   Game: 20.0%   REBS
F Throw % 1st Half:  5-6  83.3%   2nd Half: 12-17 70.6%   Game: 73.9%   0,9
 
 
--------------------------------------------------------------------------------
HOME TEAM: Florida Tech 1-0
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
03 MURRAY, E.J......... *  7-13   3-6    0-2    0  2  2   2  17  3  0  0  2  49
20 KELLEY, Jodriguel... *  3-6    0-2    4-7    0  4  4   2  10  1  4  4  2  49
22 RICHARDSON, Arthur.. *  4-5    2-3    0-1    2  2  4   2  10  1  2  1  0  35
23 McNALLY, Carl....... *  5-6    1-2    1-1    0  1  1   1  12  1  1  0  1  43
31 SEDLAK, Justin...... *  9-14   2-3    5-7    4  9 13   2  25  3  2  1  1  52
02 BALLARD, Ryan.......    2-4    0-1    1-2    0  2  2   5   5  4  3  0  0  18
04 STEPHENS, David.....    0-0    0-0    0-0    0  0  0   0   0  0  0  0  1   1
10 LEONARD, Tom........    0-0    0-0    1-2    0  0  0   0   1  1  0  0  0   5
11 MORADIAN, Michael...    0-0    0-0    1-2    1  0  1   2   1  0  3  0  0   3
21 ZELLER, Sean........    0-1    0-1    0-0    0  0  0   1   0  0  0  0  0   4
24 WOODSON, Donovan....    0-3    0-1    0-0    0  0  0   1   0  0  0  0  0  11
25 HARVEY, Demetrius...    0-5    0-0    5-6    1  0  1   2   5  0  1  0  3   9
32 STURGESS, Paul......    1-1    0-0    0-2    0  1  1   1   2  0  0  2  0   6
33 AGEE, Markus Alan...    0-0    0-0    1-3    0  3  3   0   1  2  0  0  0   8
40 JONES, Jake.........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   3
50 BEYER, Justin.......    0-1    0-0    0-0    0  1  1   0   0  0  0  0  0   3
   TEAM................                         2  1  3
   Totals..............   31-59   8-19  19-35  10 26 36  21  89 16 16  8 10 299
 
TOTAL FG% 1st Half: 15-30 50.0%   2nd Half: 16-29 55.2%   Game: 52.5%  DEADB
3-Pt. FG% 1st Half:  4-11 36.4%   2nd Half:  4-8  50.0%   Game: 42.1%   REBS
F Throw % 1st Half: 11-17 64.7%   2nd Half:  8-18 44.4%   Game: 54.3%   0,3
 
 
--------------------------------------------------------------------------------
Officials:
Technical fouls: UPR-Rio Piedras-None. Florida Tech-None.
Attendance: 282
Score by Periods                1st  2nd   Total
UPR-Rio Piedras...............   34   43  -   77
Florida Tech..................   45   44  -   89