Puerto Rico-Rio Piedras vs FC-M (11/24/07 at Rutherford, NJ)





Official Basketball Box Score

 


 
Official Basketball Box Score
Puerto Rico-Rio Piedras vs FC-M
11/24/07 7:00 PM at Rutherford, NJ
--------------------------------------------------------------------------------
VISITORS: Puerto Rico-Rio Piedras 0-6
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
03 REYES, Juan C....... *  6-13   0-0    5-6    5  5 10   3  17  2  4  1  1  34
05 GONZALEZ, Pedro..... *  2-10   0-0    2-4    3  2  5   1   6  0  3  0  1  28
10 TOSTE, Ian.......... *  4-16   2-11   2-3    1  4  5   0  12  0  0  0  1  30
23 AGOSTO, Gilberto.... *  2-11   0-5    0-2    2  3  5   0   4  2  1  0  0  26
24 MINAYA, Pedro....... *  6-8    0-0    1-3    6  2  8   3  13  2  2  0  2  23
04 VAZQUEZ, Eduardo J..    0-2    0-0    0-2    2  5  7   0   0  0  4  1  0  11
12 CAMACHO, Alan.......    0-0    0-0    0-2    2  1  3   1   0  0  2  0  0   7
13 COLON, Abraham......    1-7    1-3    1-2    0  2  2   4   4  5  1  0  0  23
15 GREEN, Michael......    1-3    0-2    0-0    0  0  0   0   2  0  0  0  2   9
21 RIVERA, Jaime.......    0-1    0-0    0-0    0  0  0   4   0  0  2  0  0   9
22 ALVAREZ, Nestor.....    0-0    0-0    0-0    0  0  0   0   0  0  1  0  0   0
   TEAM................                         1     1
   Totals..............   22-71   3-21  11-24  22 24 46  16  58 11 20  2  7 200
 
TOTAL FG% 1st Half:  8-32 25.0%   2nd Half: 14-39 35.9%   Game: 31.0%  DEADB
3-Pt. FG% 1st Half:  1-11  9.1%   2nd Half:  2-10 20.0%   Game: 14.3%   REBS
F Throw % 1st Half:  5-12 41.7%   2nd Half:  6-12 50.0%   Game: 45.8%    6
 
--------------------------------------------------------------------------------
HOME TEAM: FC-M 3-2
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
03 THOMAS, Derrell..... *  5-7    1-3    2-2    1  2  3   3  13  5  1  0  2  18
05 ROMER, Jason........ *  4-11   4-9    0-0    4  6 10   2  12  5  2  0  2  26
11 FOSTER, Kashiff..... *  3-6    0-0    2-2    3  6  9   2   8  0  0  1  0  22
22 HARPER, James....... *  8-19   1-5    0-0    4 13 17   2  17  0  6  3  1  33
23 YOUNG, Devon........ *  6-14   3-6    0-0    3  2  5   1  15  4  0  0  0  29
01 FEGINS, Richard.....    1-3    0-1    0-0    1  0  1   0   2  1  1  0  1  10
02 JAMES, Jason........    4-5    2-3    1-2    0  2  2   4  11  3  0  0  2  15
04 ROBINSON, Nijel.....    6-15   2-9    3-5    2  1  3   3  17  1  0  0  1  18
13 BLACK, Donovan......    0-2    0-1    0-4    0  1  1   2   0  2  0  0  0   8
31 EDGHILL, Mike.......    1-6    0-2    0-0    5  0  5   0   2  2  1  0  0  14
32 MOSELEY, Ryan.......    0-1    0-0    0-0    1  1  2   1   0  0  2  0  0   5
42 ZALEWSKI, Bobby.....    0-0    0-0    0-0    0  0  0   1   0  0  0  0  0   2
   TEAM................                         5     5
   Totals..............   38-89  13-39   8-15  29 34 63  21  97 23 13  4  9 200
 
TOTAL FG% 1st Half: 19-43 44.2%   2nd Half: 19-46 41.3%   Game: 42.7%  DEADB
3-Pt. FG% 1st Half:  6-21 28.6%   2nd Half:  7-18 38.9%   Game: 33.3%   REBS
F Throw % 1st Half:  4-7  57.1%   2nd Half:  4-8  50.0%   Game: 53.3%    5
 
--------------------------------------------------------------------------------
Officials: Ruth Renee, Gary Paterson, Martin Herrick
Technical fouls: Puerto Rico-Rio Piedras-None. FC-M-None.
Attendance: 150
Score by Periods                1st  2nd   Total
Puerto Rico-Rio Piedras.......   22   36  -   58
FC-M..........................   48   49  -   97