Univ. of P.R.-Rio Pi vs Dominican College NY (11/20/07 at Hennessy Center (Coach Baxter Court))


Official Basketball Box Score



 
Official Basketball Box Score
Univ. of P.R.-Rio Pi vs Dominican College NY
11/20/07 7:30 pm at Hennessy Center (Coach Baxter Court)
 
--------------------------------------------------------------------------------
VISITORS: Univ. of P.R.-Rio Pi 0-2
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
03 REYES, Juan C....... f  6-13   0-1    1-2    3  4  7   4  13  2  5  1  1  26
05 GONZALEZ, Pedro..... f  3-5    0-0    0-0    0  3  3   1   6  0  5  0  1  29
22 ALVAREZ, Nestor..... f  3-5    0-0    0-4    1  2  3   3   6  1  0  0  0  28
10 TOSTE, Ian.......... g  5-12   3-9    0-0    0  3  3   1  13  2  0  0  1  30
13 COLON, Abraham...... g  5-10   0-1    1-3    2  3  5   2  11  6  1  0  3  29
04 VAZQUEZ, Eduardo J..    1-3    1-3    0-2    0  0  0   3   3  0  1  0  0  10
11 RIVERA, Johan.......    0-3    0-2    0-0    0  0  0   1   0  2  5  0  0  11
12 CAMACHO, Alan.......    0-2    0-0    0-0    1  1  2   1   0  0  0  0  0   3
21 RIVERA, Jaime.......    1-2    0-0    0-0    0  1  1   0   2  0  2  0  0   5
23 AGOSTO, Gilberto....    1-4    0-2    0-0    1  5  6   0   2  0  1  1  0  14
24 MINAYA, Pedro.......    5-7    0-0    1-3    3  5  8   3  11  0  3  0  1  15
   TEAM................                         3  1  4
   Totals..............   30-66   4-18   3-14  14 28 42  19  67 13 23  2  7 200
 
TOTAL FG% 1st Half: 15-34 44.1%   2nd Half: 15-32 46.9%   Game: 45.5%  DEADB
3-Pt. FG% 1st Half:  3-8  37.5%   2nd Half:  1-10 10.0%   Game: 22.2%   REBS
F Throw % 1st Half:  3-10 30.0%   2nd Half:  0-4   0.0%   Game: 21.4%    7
 
 
--------------------------------------------------------------------------------
HOME TEAM: Dominican College NY 2-0
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
11 CARTY, Will......... f  0-3    0-2    0-0    0  0  0   4   0  1  4  0  1  17
41 KNEZ, Kresimar...... c  4-6    0-0    1-1    2  7  9   2   9  1  1  2  1  21
02 DAVIS, Damien....... g  0-3    0-3    0-2    1  1  2   1   0  7  4  0  0  32
12 BROCK, Brandon...... g  2-6    1-4    1-3    0  1  1   3   6  2  2  0  1  19
33 SAKVARELIDZE, Dato.. g 10-13   1-2    0-0    0  7  7   2  21  1  1  1  3  25
03 GUZMAN, Jonathan....    1-7    0-4    2-2    0  3  3   2   4  1  1  1  1  26
05 MATCHETT, Tim.......    4-6    0-0    4-4    0  0  0   3  12  0  2  0  1  14
14 MOSSER, James.......    6-12   6-10   0-0    3  2  5   0  18  1  2  1  1  28
15 ELEGAR, Henry.......    0-1    0-0    0-0    0  0  0   4   0  1  0  1  0   3
22 SULAIMAN, Abdul.....    0-1    0-0    0-0    0  0  0   0   0  0  0  0  0   8
24 REDDICK, Marquis....    1-3    0-0    1-3    2  1  3   0   3  0  1  0  0   7
   TEAM................                         1  4  5             2
   Totals..............   28-61   8-25   9-15   9 26 35  21  73 15 20  6  9 200
 
TOTAL FG% 1st Half: 15-30 50.0%   2nd Half: 13-31 41.9%   Game: 45.9%  DEADB
3-Pt. FG% 1st Half:  3-11 27.3%   2nd Half:  5-14 35.7%   Game: 32.0%   REBS
F Throw % 1st Half:  4-8  50.0%   2nd Half:  5-7  71.4%   Game: 60.0%    2
 
 
--------------------------------------------------------------------------------
Officials: Phil DiDomenico, Jorge Diaz, Dick Hecker
Technical fouls: Univ. of P.R.-Rio Pi-None. Dominican College NY-None.
Attendance: 100
Score by Periods                1st  2nd   Total
Univ. of P.R.-Rio Pi..........   36   31  -   67
Dominican College NY..........   37   36  -   73