Visitors: UPR Gallitos |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | * Juan Reyes | |
9/14 | 0/0 | 0/5 | 18 |
3 | 4 | 7 |
4 | 3 | 6 |
1 | 3 | 40:00 |
| 4 | Eduardo Vazquez | |
2/3 | 0/0 | 0/0 | 4 |
1 | 0 | 1 |
3 | 0 | 0 |
0 | 0 | 7:08 |
| 5 | * Pedro Gonzalez | |
3/4 | 0/0 | 0/1 | 6 |
0 | 6 | 6 |
3 | 8 | 4 |
0 | 1 | 22:26 |
| 10 | * Ian Toste | |
3/9 | 3/8 | 0/0 | 9 |
2 | 1 | 3 |
2 | 1 | 1 |
1 | 0 | 31:51 |
| 11 | Johan Rivera | |
3/6 | 0/2 | 4/4 | 10 |
1 | 1 | 2 |
1 | 3 | 3 |
0 | 0 | 21:14 |
| 12 | Alan Camacho | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 13 | * Abraham Colon | |
3/8 | 0/1 | 0/0 | 6 |
1 | 2 | 3 |
0 | 0 | 0 |
0 | 2 | 35:12 |
| 14 | Michael Green | |
1/2 | 1/1 | 0/0 | 3 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 3:31 |
| 20 | Pedro Mnaya | |
1/1 | 0/0 | 0/0 | 2 |
0 | 1 | 1 |
1 | 0 | 0 |
0 | 0 | 5:04 |
| 21 | Jaime Rivera | |
0/1 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
1 | 1 | 2 |
0 | 1 | 9:26 |
| 22 | * Nestor Alvarez | |
1/3 | 0/0 | 2/2 | 4 |
1 | 0 | 1 |
4 | 1 | 1 |
0 | 0 | 18:22 |
| 23 | Gilberto Agosto | |
0/3 | 0/3 | 2/3 | 2 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 5:46 |
| 33 | Jose Alvarez | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 2 | 5 | 7 | | | | | | |
| Totals | | 26/54 | 4/15 | 8/15 | 64 | 11 | 21 | 32 | 20 | 17 | 17 | 2 | 7 | 200 |
|---|
|
| Total FG | 1st Half | 11/29 | 37.9% |
2nd Half | 15/25 | 60.0% |
Game | 26/54 | 48.1% |
| 3 PT FG | 1st Half | 1/7 | 14.3% |
2nd Half | 3/8 | 37.5% |
Game | 4/15 | 26.7% |
| Free Throws | 1st Half | 6/8 | 75.0% |
2nd Half | 2/7 | 28.6% |
Game | 8/15 | 53.3% |
|
|
Home: Blomfield Blomfield |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 2 | * N. Ahnuku | |
4/11 | 1/2 | 0/2 | 9 |
4 | 3 | 7 |
2 | 1 | 2 |
0 | 3 | 30:56 |
| 10 | G. Daye | |
2/3 | 1/1 | 0/0 | 5 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 6:20 |
| 12 | * E.Bratley | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
2 | 1 | 0 |
0 | 0 | 9:32 |
| 15 | * C.Smith | |
7/13 | 1/4 | 2/2 | 17 |
3 | 5 | 8 |
2 | 4 | 0 |
4 | 0 | 37:03 |
| 21 | J.Randol | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 2 |
0 | 0 | 2:46 |
| 22 | K. Wardrick | |
4/8 | 0/0 | 2/4 | 10 |
1 | 1 | 2 |
4 | 3 | 3 |
0 | 4 | 35:20 |
| 31 | C. Sampson | |
1/1 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
2 | 0 | 1 |
0 | 2 | 10:58 |
| 32 | * B. Anderson | |
2/3 | 0/0 | 3/7 | 7 |
0 | 3 | 3 |
5 | 0 | 5 |
1 | 0 | 23:52 |
| 34 | * O. Knox | |
6/14 | 2/5 | 3/4 | 17 |
1 | 5 | 6 |
2 | 3 | 2 |
0 | 0 | 34:48 |
| 50 | A.Dean | |
0/1 | 0/0 | 0/0 | 0 |
0 | 2 | 2 |
2 | 0 | 2 |
0 | 0 | 8:25 |
| Team | | | | | | 5 | 3 | 8 | | | | | | |
| Totals | | 26/54 | 5/12 | 10/19 | 67 | 14 | 22 | 36 | 22 | 12 | 17 | 5 | 9 | 200 |
|---|
|
| Total FG | 1st Half | 13/22 | 59.1% |
2nd Half | 13/32 | 40.6% |
Game | 26/54 | 48.1% |
| 3 PT FG | 1st Half | 3/6 | 50.0% |
2nd Half | 2/6 | 33.3% |
Game | 5/12 | 41.7% |
| Free Throws | 1st Half | 7/9 | 77.8% |
2nd Half | 3/10 | 30.0% |
Game | 10/19 | 52.6% |
|
|
| UPR | Blo |
| UPR | Blo |
| UPR | Blo |
| Free Throw Pts | 8 | 10 |
3Pt Points | 12 | 15 |
Pts/Possession | 0.96 | 1.00 |
| Pts off Turnovers | 12 | 18 |
2nd Chance Points | 6 | 8 |
Pts off Bench | 21 | 17 |
| Total Rebounds | 32 | 36 |
Team Rebounds | 7 | 8 |
Dead Ball Reb | 2 | 2 |
| Off Rebound % | 33.3 | 40.0 |
Def Rebound % | 60.0 | 66.7 |
Total Rebound % | 47.1 | 52.9 |
| Technical Fouls | UPR |
P Gonzalez |
| Blo |
C.Smith |
| Officials | Carlos Curruchet, Jose Quinones , Rene Irizarry |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| UPR Gallitos | 29 | 35 | 0 | 0 | 0 | 0 | 64 |
| Blomfield Blomfield | 36 | 31 | 0 | 0 | 0 | 0 | 67 |
|