Personal Basketball - Game Box Score
UPR Rio Piedras Women's vs. UMET UMET
Date: 02/21/2008   Time: 6:30 pm   Site: Unknown   Attendance: Unknown


Visitors: UMET UMET
## Name P FG 3 Pt FT PTS ORB DRB TR PF AST TO BS ST MIN
5 * Zujeily Requena 1/4 0/5 4/4 6 0 0 0 1 2 3 0 1 32
6 * Ninorka Pérez 1/7 1/4 1/6 6 3 1 4 3 0 5 0 1 23
7 * Jamalis Torres 1/5 3/10 9/10 20 1 6 7 3 1 8 0 0 35
8 Carolina Garcia 0/3 0/1 0/2 0 2 2 4 5 0 3 0 2 17
9 * Leezenia Cruz 0/3 1/1 2/2 5 0 0 0 5 3 1 0 0 21
12 Hannia Moore 0/1 0/0 0/0 0 0 0 0 3 0 1 0 0 12
13 * Idalizze Cruz 0/5 0/1 2/2 2 3 4 7 5 1 3 1 0 24
14 Nilda Muñoz 0/0 0/0 0/0 0 0 0 0 0 0 1 0 0 7
15 Lola Clark 3/5 0/0 1/2 7 2 3 5 2 0 1 0 1 28
Team 3 4 7 3
Totals 6/33 5/22 19/28 46 14 20 34 27 7 29 1 5 200
2 PT FG 1st Half 4/17 23.5% 2nd Half 2/16 12.5% Game 6/33 18.2%
3 PT FG 1st Half 3/10 30.0% 2nd Half 2/12 16.7% Game 5/22 22.7%
Free Throws 1st Half 5/8 62.5% 2nd Half 14/20 70.0% Game 19/28 67.9%

Home: UPR Rio Piedras Women's
## Name P FG 3 Pt FT PTS ORB DRB TR PF AST TO BS ST MIN
1 Marangely Cruz 1/1 0/0 0/0 2 0 0 0 0 0 1 0 1 10
4 * Arachristie Otero 3/5 0/0 3/6 9 2 6 8 1 0 2 0 0 18
5 * Yesenia Tosado 0/0 0/4 1/2 1 1 2 3 4 1 2 1 2 22
10 * Sonia Román 3/4 2/3 2/4 14 1 5 6 3 4 2 0 4 27
11 Janet Hernández 3/4 0/0 0/0 6 2 1 3 3 1 2 1 0 9
15 Yomari Rivera F/C 0/1 0/0 0/0 0 0 0 0 0 0 4 0 0 9
20 Joselyn Velilla 1/2 0/1 2/2 4 0 2 2 1 0 2 0 2 13
21 Ivanette Soto 1/2 0/0 1/2 3 0 0 0 1 2 3 0 3 11
22 Lisa Baez F 4/7 1/4 7/10 18 6 6 12 2 2 4 0 3 28
24 * Nelida Rivera G 6/8 0/1 1/4 13 0 2 2 3 1 2 1 2 19
25 Giselle Rosa 0/2 0/0 1/2 1 0 4 4 1 2 1 0 0 10
30 * Yarimar Martinez G 1/5 0/0 1/2 3 2 1 3 2 3 2 0 0 24
32 Iliana Garcia 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 DNP
Team 1 5 6
Totals 23/41 3/13 19/34 74 15 34 49 21 16 27 3 17 200
2 PT FG 1st Half 8/15 53.3% 2nd Half 15/26 57.7% Game 23/41 56.1%
3 PT FG 1st Half 1/7 14.3% 2nd Half 2/6 33.3% Game 3/13 23.1%
Free Throws 1st Half 10/17 58.8% 2nd Half 9/17 52.9% Game 19/34 55.9%


UME UPR UME UPR UME UPR
Free Throw Pts 19 19 3Pt Points 15 9 Pts/Possession 0.55 0.90
Pts off Turnovers 26 33 2nd Chance Points 7 11 Pts off Bench 7 34
Total Rebounds 34 49 Team Rebounds 7 6 Dead Ball Reb 5 8
Off Rebound % 29.2 42.9 Def Rebound % 57.1 70.8 Total Rebound % 41.0 59.0
Technical Fouls UME None
UPR None
Officials Unknown


Qtr 1 Qtr 2 Qtr 3 Qtr 4 OT 1 OT 2 OT 3 OT 4 Total
UMET UMET 5 17 13 11 0 0 0 0 46
UPR Rio Piedras Women's 11 18 17 28 0 0 0 0 74