Personal Basketball - Game Box Score
UPR Ponce Leonas vs. UPR Rio Piedras Women's
Date: 02/26/2008   Time: 7pm   Site: UPR Ponce   Attendance: Unknown


Visitors: UPR Rio Piedras Women's
## Name P FG 3 Pt FT PTS ORB DRB TR PF AST TO BS ST MIN
1 * Marangely Cruz 5/8 1/2 0/0 13 1 1 2 2 1 1 0 1 20
4 * Arachristie Otero 2/3 0/0 0/0 4 0 3 3 2 0 0 0 0 15
5 * Yesenia Tosado 0/2 1/3 0/0 3 4 2 6 2 2 2 0 2 19
10 * Sonia Román 4/7 2/7 0/0 14 3 3 6 0 1 6 1 5 18
11 Janet Hernández 2/6 0/1 0/0 4 1 2 3 2 1 0 0 2 16
15 * Yomari Rivera F/C 0/2 0/0 2/2 2 5 3 8 0 1 3 0 2 20
20 Joselyn Velilla 3/4 1/3 0/0 9 1 1 2 3 3 4 0 1 19
21 Ivanette Soto 0/3 1/1 0/0 3 1 1 2 1 1 1 0 0 12
22 Lisa Baez F 4/8 0/0 3/6 11 1 6 7 2 0 2 1 1 23
24 Nelida Rivera G 1/1 0/3 0/2 2 0 1 1 1 1 0 0 0 15
25 Giselle Rosa 0/2 0/0 1/4 1 4 1 5 0 1 1 0 2 7
30 Yarimar Martinez G 0/1 0/0 1/2 1 1 1 2 3 2 2 0 1 17
32 Iliana Garcia 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 DNP
Team 2 5 7
Totals 21/47 6/20 7/16 67 24 30 54 18 14 22 2 17 200
2 PT FG 1st Half 8/14 57.1% 2nd Half 13/33 39.4% Game 21/47 44.7%
3 PT FG 1st Half 2/11 18.2% 2nd Half 4/9 44.4% Game 6/20 30.0%
Free Throws 1st Half 4/6 66.7% 2nd Half 3/10 30.0% Game 7/16 43.8%

Home: UPR Ponce Leonas
## Name P FG 3 Pt FT PTS ORB DRB TR PF AST TO BS ST MIN
1 * Marylee Caraballo 0/1 0/0 0/0 0 0 2 2 2 0 3 0 0 15
2 Yadira Pagan 0/2 3/5 2/3 11 0 1 1 1 0 1 0 0 19
3 * Luzaida Rosario 2/2 0/4 0/0 4 0 1 1 0 1 2 0 2 25
5 Carmarie Santiago 1/1 0/0 0/0 2 1 0 1 0 0 0 0 1 16
6 * Noried De Jesus 0/6 0/2 0/0 0 0 3 3 4 0 5 0 0 26
7 Yamilet Feliciando 2/5 0/1 2/2 6 0 2 2 3 0 6 0 1 19
10 * Karin Capestany 0/4 0/1 5/8 5 1 2 3 1 0 4 0 1 36
13 Arlene Bury 0/2 0/0 0/0 0 0 1 1 0 0 1 0 0 7
14 * Maria R Cochran 2/9 0/0 0/2 4 4 4 8 4 0 3 0 0 27
15 Yiashira Vega 0/0 0/0 0/0 0 1 0 1 0 0 0 0 0 4
17 Kennysbeth Perez 0/0 0/0 0/0 0 0 0 0 2 0 0 0 0 8
Team 2 6 8
Totals 7/32 3/13 9/15 32 9 22 31 17 1 25 0 5 200
2 PT FG 1st Half 2/14 14.3% 2nd Half 5/18 27.8% Game 7/32 21.9%
3 PT FG 1st Half 1/7 14.3% 2nd Half 2/6 33.3% Game 3/13 23.1%
Free Throws 1st Half 2/4 50.0% 2nd Half 7/11 63.6% Game 9/15 60.0%


UPR UPR UPR UPR UPR UPR
Free Throw Pts 7 9 3Pt Points 18 9 Pts/Possession 0.91 0.48
Pts off Turnovers 30 4 2nd Chance Points 10 3 Pts off Bench 31 19
Total Rebounds 54 31 Team Rebounds 7 8 Dead Ball Reb 4 2
Off Rebound % 52.2 23.1 Def Rebound % 76.9 47.8 Total Rebound % 63.5 36.5
Technical Fouls UPR None
UPR None
Officials Luis Martinez, Ramon Santos,


Qtr 1 Qtr 2 Qtr 3 Qtr 4 OT 1 OT 2 OT 3 OT 4 Total
UPR Rio Piedras Women's 20 6 23 19 0 0 0 0 67
UPR Ponce Leonas 7 2 9 14 0 0 0 0 32