Salazar, Adrian West Arizona Angeles
Bats: R Throws: R
Pos: P C SS

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers Salazar, Adrian

">West Arizona Angeles / 2010 AABC Willie Mays World Series

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Cooper, Logan B. SEY R 2 1 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3.00 1.000 1.500 1.000
Fish, Kegan ECF R 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .00 .000 .000 .000
Gabriel, Bryan TBM R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Hoglund, Gunnar ECF R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Vandyke, DeJuan SEY R 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Vásquez, Abnell Y. TBM R 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
vs. Right 7 1 4 2 1 0 0 0 1 0 1 0 0 0 0 0 0 0 2.14 .571 .714 .571
Totals 7 1 4 2 1 0 0 0 1 0 1 0 0 0 0 0 0 0 2.14 .571 .714 .571