Foutz, Bryce West Arizona Angeles
Bats: R Throws: R
Pos: P 2B

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers Foutz, Bryce

">West Arizona Angeles / 2010 AABC Willie Mays World Series

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Cooper, Logan B. SEY R 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Díaz, Victor M. TBM R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
Gabriel, Bryan TBM R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Hoglund, Gunnar ECF R 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00 1.000 2.000 1.000
Vandyke, DeJuan SEY R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Vásquez, Abnell Y. TBM R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
vs. Right 7 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1 2 .29 .143 .286 .143
Totals 7 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1 2 .29 .143 .286 .143