West Arizona Angeles (WAA)
3rd section Levitown

Games / vs Opp / Recaps / Team Highs & Lows / Player Highs /

Team Batting West Arizona Angeles

Leaders / Batting / Pitching / Fielding / West Arizona Angeles / 2010 AABC Willie Mays World Series

Name AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Lovett, Nolan 7 3 5 5 0 0 0 1 1 1 0 0 0 0 0 0 0 0 4.34 .714 .714 .750
Salazar, Adrian 7 1 4 2 1 0 0 0 1 0 1 0 0 0 0 0 0 0 2.14 .571 .714 .571
Cotto, Tyler 2 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .00 .500 .500 .500
Bojorquez, Jorge 4 2 2 1 0 0 0 1 1 1 0 1 0 0 0 0 0 0 2.03 .500 .500 .667
Vanderkooi, Boyd 5 3 2 1 1 0 0 2 2 1 0 0 0 1 0 0 1 1 2.28 .400 .600 .500
Arriola, Luis 8 2 2 0 0 0 0 1 2 3 0 0 0 0 0 0 0 0 1.27 .250 .250 .333
Lewallen, Cory 4 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 2 2 .50 .250 .250 .400
Sotelo, Daniel 6 1 1 0 0 0 0 2 1 0 0 0 0 0 0 0 0 2 .57 .167 .167 .375
Foutz, Bryce 7 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1 2 .29 .143 .286 .143
Tidd, Jake 7 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 2 2 .00 .000 .000 .000
Cozzolino, Alessandro 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
Rios, Noah 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 2 2 .00 .000 .000 .000
Doolittle, Justin 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 61 12 19 9 3 0 0 9 13 6 2 1 0 1 0 0 9 12 10.59 .311 .361 .403
Team Pitching West Arizona Angeles

Leaders / Batting / Pitching / Fielding / West Arizona Angeles / 2010 AABC Willie Mays World Series

Name W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/6 TBF OBA OSLG OOBP ERA
Salazar, Adrian 0 0 0 0.1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 1 .000 .00 .00 0.00
Vanderkooi, Boyd 1 0 0 6.0 4 2 2 0 0 1 3 8 0 0 1 1 0 0 5.00 23 .105 .26 .23 2.00
Arriola, Luis 0 0 0 3.0 1 1 3 0 0 0 1 0 0 0 0 0 0 0 8.00 11 .300 .30 .36 2.00
Sotelo, Daniel 0 0 0 1.2 5 3 3 0 0 0 2 0 0 1 0 0 0 0 18.00 11 .333 .33 .45 10.80
Foutz, Bryce 0 2 0 4.1 9 8 7 0 0 0 4 4 0 3 0 0 0 0 15.23 27 .304 .30 .41 11.08
Moreno, Daniel 0 0 0 0.2 2 2 3 1 0 0 1 1 0 0 0 0 0 0 36.00 5 .750 1.00 .80 18.00
W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/6 TBF OBA OSLG OOBP ERA
Totals 1 2 0 16.0 21 16 18 1 0 1 11 13 0 4 1 1 0 0 10.88 78 .273 .33 .38 6.00
Team Fielding West Arizona Angeles

Leaders / Batting / Pitching / Fielding / West Arizona Angeles / 2010 AABC Willie Mays World Series

Name P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Lewallen, Cory 1 0 0/0/0 1 0 0 0 0 0 0 0 1 0 0 0 0 2 1.000
Tidd, Jake 1 3 0/0/0 4 0 0 0 0 0 0 0 0 3 0 0 0 0 1.000
Sotelo, Daniel 20 2 0/0/0 22 0 0 0 0 1 0 3 0 0 0 0 0 0 1.000
Arriola, Luis 16 4 1/1/0 21 0 0 0 11 1 2 1 1 0 0 0 0 0 .952
Vanderkooi, Boyd 5 7 2/2/0 14 0 0 0 0 1 0 0 1 0 2 0 0 0 .857
Foutz, Bryce 1 7 2/2/0 10 0 0 0 0 2 0 0 2 0 0 0 0 0 .800
Salazar, Adrian 1 2 1/1/0 4 0 0 0 6 1 1 0 0 0 2 0 0 0 .750
Lovett, Nolan 2 0 1/1/0 3 0 0 0 0 0 0 0 0 0 0 0 3 0 .667
Bojorquez, Jorge 1 0 1/1/0 2 0 0 0 0 0 0 0 0 0 0 2 0 0 .500
Moreno, Daniel 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
Cozzolino, Alessandro 0 0 1/1/0 1 0 0 0 0 0 0 0 0 0 0 1 0 1 .000
Rios, Noah 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000
Brown, Matthew 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Doolittle, Justin 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 .000
Cotto, Tyler 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000
Gonzalez, Roberto 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Suazo, Saul 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 48 25 9/9/0 82 0 0 0 17 7 3 4 5 3 5 4 3 5 .890