Matos, Ian R. Toa Baja Mets
Bats: R Throws: R
Pos: RF PH

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers Matos, Ian R.

">Toa Baja Mets / 2010 AABC Willie Mays World Series

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Alvarez, Ricardo I. PRB L 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Amburn, Daltan ECF R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Arriola, Luis WAA R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Fedko, Kyler ECF R 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
Melendez, Gabriel PRB R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Rybicki, Dominic NCW R 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Wimburry, Matthew NCW R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
vs. Right 5 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .42 .200 .200 .333
Totals 6 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .36 .167 .167 .286