García, Bryan Toa Baja Mets
Bats: R Throws: R
Pos: C LF

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers García, Bryan

">Toa Baja Mets / 2010 AABC Willie Mays World Series

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Alvarez, Ricardo I. PRB L 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
Amburn, Daltan ECF R 1 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00 1.000 2.000 1.000
Arriola, Luis WAA R 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Fedko, Kyler ECF R 2 0 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
Foutz, Bryce WAA R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Rybicki, Dominic NCW R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Sotelo, Daniel WAA R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Wimburry, Matthew NCW R 2 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .50 .500 .500 .500
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
vs. Right 9 1 4 3 1 0 0 0 2 0 0 0 0 0 0 0 1 1 2.22 .444 .556 .444
Totals 14 1 4 3 1 0 0 0 2 0 0 0 0 0 0 0 2 2 1.43 .286 .357 .286