García, Bryan Toa Baja Mets
Bats: R Throws: R
Pos: C LF

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game García, Bryan

Leaders / Batting / Pitching / Fielding / Toa Baja Mets / 2010 AABC Willie Mays World Series

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
08-14-10 @WAA 3 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
08-14-10 ECF 3 0 2 2 1 0 0 0 1 0 0 0 0 0 0 0 0 0 2.00 .667 1.000 .667
08-15-10 PRB 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
08-12-10 @PRB 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
08-13-10 NCW 3 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .33 .333 .333 .333
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 14 1 4 3 1 0 0 0 2 0 0 0 0 0 0 0 2 2 1.43 .286 .357 .286
Fielding by Game García, Bryan

Leaders / Batting / Pitching / Fielding / Toa Baja Mets / 2010 AABC Willie Mays World Series

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
08-14-10 @WAA 4 0 0/0/0 4 0 0 0 4 0 1 0 0 0 0 1 0 0 1.000
08-14-10 ECF 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .000
08-15-10 PRB 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .000
08-12-10 @PRB 1 0 0/0/0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
08-13-10 NCW 1 0 0/0/0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 6 0 0/0/0 6 0 0 0 4 0 1 0 0 0 0 5 0 0 1.000