Toa Baja Mets

Games / vs Opp / Recaps / Team Highs & Lows / Player Highs /

Game Batting Lines Toa Baja Mets

Leaders / Batting / Pitching / Fielding / Toa Baja Mets / 2010 AABC Willie Mays World Series

Date Opp W/L AB R H RBI 2B 3B HR BB SO SB CS HBP IBB GIDP RLSP LOB RC BA SLG OBP
08-14-10 @WAA W 8-5 24 8 7 6 0 0 0 5 1 6 0 0 0 0 5 3 4.73 .292 .292 .414
08-14-10 ECF W 7-6 24 7 12 5 3 0 0 2 4 1 1 0 0 0 4 4 8.02 .500 .625 .538
08-15-10 PRB L 4-10 23 4 6 4 0 0 2 2 4 3 0 0 0 0 3 3 4.51 .261 .522 .320
08-12-10 @PRB L 1-9 20 1 4 1 0 0 0 2 1 0 0 1 0 0 5 7 1.45 .200 .200 .304
08-13-10 NCW W 9-6 24 9 8 6 2 0 0 5 0 8 1 0 0 0 5 5 6.40 .333 .417 .448
AB R H RBI 2B 3B HR BB SO SB CS HBP IBB GIDP RLSP LOB RC BA SLG OBP
Totals 115 29 37 22 5 0 2 16 10 18 2 1 0 0 22 22 24.34 .322 .417 .409
Pitching Toa Baja Mets

Leaders / Batting / Pitching / Fielding / Toa Baja Mets / 2010 AABC Willie Mays World Series

Date Opp W/L IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/6 TBF OBA OSLG OOBP ERA
08-14-10 @WAA W 8-5 6.0 5 4 7 0 0 0 2 4 0 2 0 0 0 0 9.00 26 .292 .29 .35 4.00
08-14-10 ECF W 7-6 6.0 6 5 8 0 0 2 3 7 0 1 0 0 0 1 11.00 28 .320 .56 .39 5.00
08-15-10 PRB L 4-10 6.0 10 10 11 2 0 1 2 5 2 3 0 0 0 0 15.00 33 .379 .55 .45 10.00
08-12-10 @PRB L 1-9 4.2 9 5 8 3 0 2 1 4 0 1 0 0 0 0 11.57 26 .320 .68 .35 6.43
08-13-10 NCW W 9-6 6.0 6 4 5 1 0 0 6 6 1 3 0 1 0 0 12.00 30 .238 .29 .43 4.00
W/L IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/6 TBF OBA OSLG OOBP ERA
Totals All 3/2 28.2 36 28 39 6 0 5 14 26 3 10 0 1 0 1 11.72 143 .315 .48 .40 5.86
Fielding Toa Baja Mets

Leaders / Batting / Pitching / Fielding / Toa Baja Mets / 2010 AABC Willie Mays World Series

Date Opp W/L P A E/F/T TC PB RTO OSB DPI FLD%
08-14-10 @WAA W 8-5 18 6 3/2/1 27 0 0 4 0 .889
08-14-10 ECF W 7-6 18 7 4/2/2 29 0 1 4 1 .862
08-15-10 PRB L 4-10 18 8 2/1/1 28 0 0 5 0 .929
08-12-10 @PRB L 1-9 14 6 3/3/0 23 0 0 3 0 .870
08-13-10 NCW W 9-6 18 10 5/3/2 33 1 0 2 0 .848
W/L P A E/F/T TC PB RTO OSB DPI FLD%
Totals 3/2 86 37 17/11/6 140 1 1 18 1 .879