Gabriel, Bryan Toa Baja Mets
Bats: R Throws: R
Pos: P 3B RF PH

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game Gabriel, Bryan

Leaders / Batting / Pitching / Fielding / Toa Baja Mets / 2010 AABC Willie Mays World Series

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
08-14-10 @WAA 1 1 1 1 0 0 0 1 0 1 0 0 0 0 0 0 0 0 1.78 1.000 1.000 1.000
08-14-10 ECF 3 2 3 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 4.52 1.000 1.333 1.000
08-15-10 PRB 3 0 2 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 2.03 .667 .667 .667
08-12-10 @PRB 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 3 .33 .333 .333 .333
08-13-10 NCW 3 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .51 .333 .333 .333
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 13 4 8 3 1 0 0 1 0 5 0 0 0 0 0 0 2 3 7.62 .615 .692 .643
Pitching by Game Gabriel, Bryan

Leaders / Batting / Pitching / Fielding / Toa Baja Mets / 2010 AABC Willie Mays World Series

Date Opp Dec IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/6 TBF OBA OSLG OOBP ERA
08-14-10 @WAA W 2.0 0 0 0 0 0 0 1 2 0 1 0 0 0 0 3.00 7 .000 .00 .14 0.00
08-14-10 ECF 2.0 2 1 2 0 0 0 1 3 0 1 0 0 0 1 9.00 9 .250 .25 .33 3.00
08-15-10 PRB 3.2 2 2 3 1 0 0 0 5 1 2 0 0 0 0 6.55 14 .231 .31 .29 3.27
08-12-10 @PRB 2.2 3 0 3 1 0 0 1 2 0 0 0 0 0 0 9.00 14 .231 .31 .29 0.00
Dec IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/6 TBF OBA OSLG OOBP ERA
Totals 1/0/0 10.1 7 3 8 2 0 0 3 12 1 4 0 0 0 1 6.97 44 .200 .25 .27 1.74
Fielding by Game Gabriel, Bryan

Leaders / Batting / Pitching / Fielding / Toa Baja Mets / 2010 AABC Willie Mays World Series

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
08-14-10 @WAA 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
08-14-10 ECF 2 1 1/0/1 4 0 0 0 0 1 0 0 0 1 0 0 0 1 .750
08-15-10 PRB 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 .000
08-12-10 @PRB 1 1 0/0/0 2 0 0 0 0 1 0 0 0 0 0 0 0 1 1.000
08-13-10 NCW 1 1 0/0/0 2 0 0 0 0 0 0 0 0 1 0 0 0 0 1.000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 4 3 1/0/1 8 0 0 0 0 4 0 0 0 2 0 0 0 3 .875