Ayala, Rafael A. Toa Baja Mets
Bats: R Throws: R
Pos: C SS

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game Ayala, Rafael A.

Leaders / Batting / Pitching / Fielding / Toa Baja Mets / 2010 AABC Willie Mays World Series

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
08-14-10 @WAA 4 2 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1.26 .500 .500 .500
08-14-10 ECF 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
08-15-10 PRB 2 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 .09 .000 .000 .333
08-12-10 @PRB 1 1 0 0 0 0 0 2 1 0 0 0 0 0 0 0 0 0 .35 .000 .000 .667
08-13-10 NCW 3 0 1 2 1 0 0 1 0 1 1 0 0 0 0 0 2 2 .70 .333 .667 .500
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 13 3 3 2 1 0 0 4 3 2 1 0 0 0 0 0 2 2 2.15 .231 .308 .412
Fielding by Game Ayala, Rafael A.

Leaders / Batting / Pitching / Fielding / Toa Baja Mets / 2010 AABC Willie Mays World Series

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
08-14-10 @WAA 2 2 1/0/1 5 0 0 0 0 0 1 0 0 0 1 0 0 0 .800
08-14-10 ECF 1 2 0/0/0 3 1 0 0 0 0 0 0 0 0 1 0 0 0 1.000
08-15-10 PRB 3 3 0/0/0 6 1 0 0 0 0 0 0 0 0 1 0 0 0 1.000
08-12-10 @PRB 0 2 1/1/0 3 0 0 0 0 0 0 0 0 0 1 0 0 0 .667
08-13-10 NCW 1 2 0/0/0 3 0 0 0 0 0 0 0 0 0 1 0 0 0 1.000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 7 11 2/1/1 20 2 0 0 0 0 1 0 0 0 5 0 0 0 .900