Acosta, Joshuel Toa Baja Mets
Bats: R Throws: R
Pos: C 3B

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers Acosta, Joshuel

">Toa Baja Mets / 2010 AABC Willie Mays World Series

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Alvarez, Ricardo I. PRB L 4 1 2 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 2.50 .500 1.250 .500
Amburn, Daltan ECF R 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Arriola, Luis WAA R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Erwin, Nicholas ECF R 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Fedko, Kyler ECF R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Foutz, Bryce WAA R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 .00 .000 .000 .000
Melendez, Gabriel PRB R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Rybicki, Dominic NCW R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Sotelo, Daniel WAA R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Wimburry, Matthew NCW R 2 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .76 .500 .500 .500
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 4 1 2 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 2.50 .500 1.250 .500
vs. Right 10 1 3 0 0 0 0 0 1 1 0 0 0 0 0 0 2 0 1.06 .300 .300 .300
Totals 14 2 5 2 0 0 1 0 1 1 0 0 0 0 0 0 2 0 3.04 .357 .571 .357