Acosta, Joshuel Toa Baja Mets
Bats: R Throws: R
Pos: C 3B

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game Acosta, Joshuel

Leaders / Batting / Pitching / Fielding / Toa Baja Mets / 2010 AABC Willie Mays World Series

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
08-14-10 @WAA 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 .00 .000 .000 .000
08-14-10 ECF 3 0 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1.33 .667 .667 .667
08-15-10 PRB 3 1 1 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1.33 .333 1.333 .333
08-12-10 @PRB 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
08-13-10 NCW 3 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .51 .333 .333 .333
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 14 2 5 2 0 0 1 0 1 1 0 0 0 0 0 0 2 0 3.04 .357 .571 .357
Fielding by Game Acosta, Joshuel

Leaders / Batting / Pitching / Fielding / Toa Baja Mets / 2010 AABC Willie Mays World Series

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
08-14-10 @WAA 1 0 1/1/0 2 0 0 0 0 0 0 0 0 1 0 0 0 0 .500
08-14-10 ECF 7 1 0/0/0 8 0 0 1 4 0 1 0 0 0 0 0 0 0 1.000
08-15-10 PRB 4 1 0/0/0 5 0 0 0 5 0 1 0 0 0 0 0 0 0 1.000
08-12-10 @PRB 4 0 0/0/0 4 0 0 0 3 0 1 0 0 0 0 0 0 0 1.000
08-13-10 NCW 6 1 1/1/0 8 0 1 0 2 0 1 0 0 0 0 0 0 0 .875
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 22 3 2/2/0 27 0 1 1 14 0 4 0 0 1 0 0 0 0 .926