Toa Baja Mets (TBM)
3rd section Levitown

Games / vs Opp / Recaps / Team Highs & Lows / Player Highs /

Team Batting Toa Baja Mets

Leaders / Batting / Pitching / Fielding / Toa Baja Mets / 2010 AABC Willie Mays World Series

Name AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Gabriel, Bryan 13 4 8 3 1 0 0 1 0 5 0 0 0 0 0 0 2 3 7.62 .615 .692 .643
Benitez, Jorge O. 13 6 7 5 0 0 1 2 0 1 0 0 0 0 0 0 3 3 6.62 .538 .769 .600
Díaz, Victor M. 10 3 5 5 1 0 0 1 0 2 1 0 0 0 0 0 1 1 3.32 .500 .600 .545
Marzan, Diego E. 2 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .84 .500 .500 .667
Acosta, Joshuel 14 2 5 2 0 0 1 0 1 1 0 0 0 0 0 0 2 0 3.04 .357 .571 .357
Vásquez, Abnell Y. 3 1 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .67 .333 .667 .333
García, Bryan 14 1 4 3 1 0 0 0 2 0 0 0 0 0 0 0 2 2 1.43 .286 .357 .286
Ayala, Rafael A. 13 3 3 2 1 0 0 4 3 2 1 0 0 0 0 0 2 2 2.15 .231 .308 .412
Méndez, Alec I. 12 4 2 0 0 0 0 4 1 2 0 0 0 0 0 0 4 5 1.53 .167 .167 .375
Matos, Ian R. 6 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .36 .167 .167 .286
Gonzalez, Magdiel 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
Maldonado, Jonathan A. 4 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 1 1 .00 .000 .000 .000
Camacho, Jean A. 2 1 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 .26 .000 .000 .333
Rodriguez, Miguel O. 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Rivera, Ricardo 1 1 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Pérez, Noel G. 6 1 0 0 0 0 0 1 1 1 0 1 0 0 0 0 4 4 .26 .000 .000 .250
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 115 29 37 22 5 0 2 16 10 18 2 1 0 0 0 0 22 22 24.34 .322 .417 .409
Team Pitching Toa Baja Mets

Leaders / Batting / Pitching / Fielding / Toa Baja Mets / 2010 AABC Willie Mays World Series

Name W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/6 TBF OBA OSLG OOBP ERA
Gabriel, Bryan 1 0 0 10.1 7 3 8 2 0 0 3 12 1 4 0 0 0 1 6.97 44 .200 .25 .27 1.74
Jimenez, José P. 0 0 0 2.2 1 1 3 0 0 0 1 3 0 0 0 0 0 0 9.00 12 .273 .27 .33 2.25
Benitez, Jorge O. 1 1 0 5.0 8 6 9 1 0 1 6 2 2 3 0 1 0 0 20.40 31 .409 .59 .57 7.20
Díaz, Victor M. 1 1 1 6.0 9 8 9 2 0 4 1 5 0 1 0 0 0 0 10.00 29 .321 .82 .34 8.00
Vásquez, Abnell Y. 0 0 0 3.2 8 7 9 1 0 0 1 2 0 1 0 0 0 0 16.36 20 .474 .53 .50 11.45
Colón, Samuel O. 0 0 0 1.0 3 3 1 0 0 0 2 2 0 1 0 0 0 0 18.00 7 .250 .25 .50 18.00
W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/6 TBF OBA OSLG OOBP ERA
Totals 3 2 1 28.2 36 28 39 6 0 5 14 26 3 10 0 1 0 1 11.72 143 .315 .48 .40 5.86
Team Fielding Toa Baja Mets

Leaders / Batting / Pitching / Fielding / Toa Baja Mets / 2010 AABC Willie Mays World Series

Name P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Vásquez, Abnell Y. 5 4 0/0/0 9 0 0 0 0 2 0 1 0 0 0 0 0 0 1.000
Colón, Samuel O. 1 0 0/0/0 1 0 0 0 0 1 0 1 0 0 0 0 0 0 1.000
Benitez, Jorge O. 28 5 0/0/0 33 1 0 0 0 2 0 5 0 0 0 0 0 0 1.000
Camacho, Jean A. 1 0 0/0/0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1.000
Méndez, Alec I. 3 1 0/0/0 4 0 0 0 0 0 0 0 0 0 0 0 5 0 1.000
García, Bryan 6 0 0/0/0 6 0 0 0 4 0 1 0 0 0 0 5 0 0 1.000
Acosta, Joshuel 22 3 2/2/0 27 0 1 1 14 0 4 0 0 1 0 0 0 0 .926
Ayala, Rafael A. 7 11 2/1/1 20 2 0 0 0 0 1 0 0 0 5 0 0 0 .900
Gabriel, Bryan 4 3 1/0/1 8 0 0 0 0 4 0 0 0 2 0 0 0 3 .875
Díaz, Victor M. 6 5 2/1/1 13 0 0 0 0 3 0 0 0 2 1 1 0 1 .846
Maldonado, Jonathan A. 0 2 1/1/0 3 0 0 0 0 0 0 0 2 0 0 0 0 0 .667
Pérez, Noel G. 3 3 4/4/0 10 0 0 0 0 0 0 0 3 0 0 0 0 0 .600
Gonzalez, Magdiel 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Jimenez, José P. 0 0 0/0/0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 .000
Rivera, Ricardo 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Marzan, Diego E. 0 0 4/2/2 4 0 0 0 0 0 0 0 0 1 0 0 0 1 .000
Ojeda, Lee J. 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Rodriguez, Miguel O. 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Matos, Ian R. 0 0 1/0/1 1 0 0 0 0 0 0 0 0 0 0 0 0 2 .000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 86 37 17/11/6 140 1 1 1 18 14 6 7 5 6 6 6 5 8 .879