|
South Plain New Mexico Cardinals (SPC)
3rd section Levitown Games / vs Opp / Recaps / Team Highs & Lows / Player Highs / |
|
Team Batting
South Plain New Mexico Cardinals Leaders / Batting / Pitching / Fielding / South Plain New Mexico Cardinals / 2010 AABC Willie Mays World Series | ||||||||||||||||||||||||||||||||||
| Name | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||
| Jaramillo, Isaiah | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.33 | .667 | .667 | .667 | ||||||||||||
| Pigford, Deylan | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.04 | .286 | .286 | .375 | ||||||||||||
| Silseth, Chase | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | .25 | .167 | .167 | .286 | ||||||||||||
| McGaha, Cody | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | .17 | .167 | .167 | .167 | ||||||||||||
| Graham, Jarrett | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .51 | .167 | .167 | .286 | ||||||||||||
| Burbank, Jacob | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .52 | .000 | .000 | .500 | ||||||||||||
| Martin, Gavin | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .16 | .000 | .000 | .200 | ||||||||||||
| Anderson, Brendan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .000 | .000 | .000 | ||||||||||||
| Hines, Dominic | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | .04 | .000 | .000 | .167 | ||||||||||||
| Bessey, Grant | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .000 | .000 | .000 | ||||||||||||
| Cooper, Logan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .000 | .000 | .000 | ||||||||||||
| Dowdy, Bryson | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .52 | .000 | .000 | .500 | ||||||||||||
| Kuhn, Alex | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .000 | .000 | .500 | ||||||||||||
| Velarde, Atleigh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .000 | .000 | .000 | ||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
| Totals | 48 | 5 | 7 | 1 | 0 | 0 | 0 | 7 | 12 | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 10 | 11 | 3.29 | .146 | .146 | .293 | ||||||||||||
|
Team Pitching
South Plain New Mexico Cardinals Leaders / Batting / Pitching / Fielding / South Plain New Mexico Cardinals / 2010 AABC Willie Mays World Series | ||||||||||||||||||||||||||||||||||
| Name | W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/6 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||
| Silseth, Chase | 1 | 0 | 0 | 6.0 | 1 | 1 | 4 | 1 | 0 | 0 | 2 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 6.00 | 25 | .174 | .22 | .24 | 1.00 | ||||||||||
| Jaramillo, Isaiah | 0 | 0 | 0 | 1.0 | 3 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 24.00 | 8 | .500 | .63 | .50 | 12.00 | ||||||||||
| Cooper, Logan | 0 | 0 | 0 | 1.0 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 18.00 | 6 | .250 | 1.00 | .50 | 12.00 | ||||||||||
| Kuhn, Alex | 0 | 1 | 0 | 2.0 | 5 | 5 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15.00 | 11 | .455 | .73 | .45 | 15.00 | ||||||||||
| Graham, Jarrett | 0 | 1 | 0 | 2.0 | 7 | 6 | 4 | 0 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 27.00 | 14 | .500 | .50 | .64 | 18.00 | ||||||||||
| Dowdy, Bryson | 0 | 0 | 0 | 1.0 | 8 | 7 | 6 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 48.00 | 12 | .667 | 1.11 | .67 | 42.00 | ||||||||||
| W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/6 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||
| Totals | 1 | 2 | 0 | 13.0 | 26 | 23 | 24 | 3 | 0 | 3 | 9 | 13 | 2 | 6 | 0 | 0 | 2 | 0 | 16.15 | 76 | .381 | .57 | .46 | 10.62 | ||||||||||
|
Team Fielding
South Plain New Mexico Cardinals Leaders / Batting / Pitching / Fielding / South Plain New Mexico Cardinals / 2010 AABC Willie Mays World Series | ||||||||||||||||||||||||||||||||||
| Name | P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | ||||||||||||||||
| Hines, Dominic | 3 | 1 | 0/0/0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Dowdy, Bryson | 1 | 0 | 0/0/0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1.000 | ||||||||||||||||
| Cooper, Logan | 0 | 1 | 0/0/0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Kuhn, Alex | 0 | 2 | 0/0/0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1.000 | ||||||||||||||||
| Pigford, Deylan | 12 | 2 | 0/0/0 | 14 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.000 | ||||||||||||||||
| McGaha, Cody | 0 | 1 | 0/0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Martin, Gavin | 4 | 0 | 0/0/0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1.000 | ||||||||||||||||
| Silseth, Chase | 5 | 4 | 1/1/0 | 10 | 0 | 0 | 1 | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .900 | ||||||||||||||||
| Graham, Jarrett | 11 | 0 | 2/1/1 | 13 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .846 | ||||||||||||||||
| Peace, Quinton | 1 | 2 | 1/1/0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .750 | ||||||||||||||||
| Anderson, Brendan | 2 | 0 | 1/1/0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .667 | ||||||||||||||||
| Jaramillo, Isaiah | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | ||||||||||||||||
| Bessey, Grant | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| Burbank, Jacob | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | ||||||||||||||||
| Velarde, Atleigh | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| Kim, Eric | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| Garcia, Michael | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| Dimas, Ryan | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | |||||||||||||||||
| Totals | 39 | 13 | 5/4/1 | 57 | 0 | 0 | 1 | 12 | 6 | 3 | 3 | 4 | 4 | 5 | 4 | 4 | 4 | .912 | ||||||||||||||||