South East Georgia Yarddog (SEY)
3rd section Levitown

Games / vs Opp / Recaps / Team Highs & Lows / Player Highs /

Team Batting South East Georgia Yarddog

Leaders / Batting / Pitching / Fielding / South East Georgia Yarddog / 2010 AABC Willie Mays World Series

Name AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Smith, Kelvin 9 10 7 7 1 0 2 5 2 11 0 1 0 0 0 0 0 0 18.44 .778 1.556 .867
Ford, Jarrett 11 4 7 8 1 0 1 3 1 2 0 1 0 0 0 0 1 2 9.59 .636 1.000 .733
King, Noah 9 3 5 3 1 0 0 3 0 3 0 0 1 0 0 0 5 6 5.45 .556 .667 .667
Vandyke, DeJuan 2 1 1 1 1 0 0 1 0 1 0 0 0 0 0 0 2 3 1.85 .500 1.000 .667
Pope, Darius 9 4 4 4 0 0 0 4 1 2 0 0 0 0 0 0 0 0 3.74 .444 .444 .615
Crawford, David 12 6 5 4 0 0 1 1 1 3 0 0 0 1 0 0 0 1 4.43 .417 .667 .429
Mcintosh, Isaiah 6 2 2 1 0 0 0 1 3 1 0 0 0 0 0 0 1 2 1.19 .333 .333 .429
March, Markel 3 1 1 0 0 0 0 1 2 1 0 0 0 0 0 0 0 0 .89 .333 .333 .500
Cooper, Logan B. 5 2 1 1 0 0 0 1 2 0 0 0 0 0 0 0 0 0 .42 .200 .200 .333
Willis, Malik 6 2 1 1 0 0 0 1 3 0 1 0 0 0 0 0 0 1 .18 .167 .167 .286
Wyatt, Latrell 9 4 1 0 0 0 0 1 0 3 0 0 1 0 0 1 1 2 .30 .111 .111 .200
Milner, Paul 3 0 0 1 0 0 0 1 3 0 0 0 0 1 0 0 3 3 .16 .000 .000 .200
Taylor, Jefferg 6 1 0 1 0 0 0 1 2 0 0 0 0 0 0 0 0 0 .04 .000 .000 .143
Cody, Javeon 2 1 0 0 0 0 0 1 1 0 0 1 0 0 0 0 0 0 .26 .000 .000 .500
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 92 41 35 32 4 0 4 25 21 27 1 3 2 2 0 1 13 20 36.60 .380 .554 .516
Team Pitching South East Georgia Yarddog

Leaders / Batting / Pitching / Fielding / South East Georgia Yarddog / 2010 AABC Willie Mays World Series

Name W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/6 TBF OBA OSLG OOBP ERA
King, Noah 1 0 0 4.0 0 0 2 0 0 0 0 4 0 0 0 0 0 0 3.00 13 .154 .15 .15 0.00
Crawford, David 0 0 0 2.0 0 0 1 1 0 0 0 3 0 0 0 0 0 0 3.00 7 .143 .29 .14 0.00
Milner, Paul 0 0 0 4.0 4 2 3 0 0 0 5 3 0 1 0 0 0 0 12.00 20 .200 .20 .40 3.00
Cooper, Logan B. 0 0 0 4.1 3 3 5 2 0 0 3 1 1 3 0 0 0 0 12.46 19 .333 .47 .47 4.15
Pope, Darius 1 1 0 3.2 8 8 3 2 0 0 6 4 0 4 1 0 0 0 14.73 21 .200 .33 .43 13.09
Vandyke, DeJuan 0 1 0 3.0 9 8 6 0 0 0 5 2 0 4 0 0 1 0 22.00 20 .429 .43 .55 16.00
W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/6 TBF OBA OSLG OOBP ERA
Totals 2 2 0 21.0 24 21 20 5 0 0 19 17 1 12 1 0 1 0 11.43 100 .253 .32 .40 6.00
Team Fielding South East Georgia Yarddog

Leaders / Batting / Pitching / Fielding / South East Georgia Yarddog / 2010 AABC Willie Mays World Series

Name P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
King, Noah 0 1 0/0/0 1 0 0 0 0 1 0 0 0 0 0 2 3 0 1.000
March, Markel 1 0 0/0/0 1 0 0 0 0 0 0 0 0 0 0 1 1 2 1.000
Milner, Paul 7 2 0/0/0 9 0 0 1 2 2 1 1 0 0 0 0 0 0 1.000
Cooper, Logan B. 8 1 0/0/0 9 0 0 0 0 1 0 3 0 0 0 0 0 0 1.000
Pope, Darius 18 4 0/0/0 22 0 0 1 1 2 1 2 0 1 1 0 0 0 1.000
Vandyke, DeJuan 3 2 0/0/0 5 0 0 0 0 2 0 1 0 0 0 0 0 0 1.000
Smith, Kelvin 7 9 0/0/0 16 0 0 0 0 0 0 0 4 0 1 0 0 0 1.000
Mcintosh, Isaiah 2 0 0/0/0 2 0 0 0 0 0 0 1 0 0 0 1 0 1 1.000
Ford, Jarrett 2 7 0/0/0 9 0 0 0 0 0 0 0 1 4 1 0 0 0 1.000
Taylor, Jefferg 8 0 0/0/0 8 0 0 0 0 0 2 0 0 0 0 2 1 1 1.000
Wyatt, Latrell 4 0 0/0/0 4 0 1 0 5 0 2 0 0 0 0 1 2 1 1.000
Crawford, David 3 10 1/1/0 14 0 0 0 0 1 0 0 0 0 4 0 0 0 .929
Willis, Malik 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 2 0 2 .000
Cody, Javeon 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 .000
Langston, Daniel 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 63 36 1/1/0 100 0 1 2 8 9 6 8 5 5 7 10 7 8 .990