Puerto Rico Bravos

Games / vs Opp / Recaps / Team Highs & Lows / Player Highs /

Game Batting Lines Puerto Rico Bravos

Leaders / Batting / Pitching / Fielding / Puerto Rico Bravos / 2010 AABC Willie Mays World Series

Date Opp W/L AB R H RBI 2B 3B HR BB SO SB CS HBP IBB GIDP RLSP LOB RC BA SLG OBP
08-14-10 ECF W 8-5 22 8 9 8 1 0 1 6 4 0 1 0 0 1 5 5 6.76 .409 .591 .536
08-14-10 SEY W 12-9 21 12 5 8 2 0 0 9 4 5 0 0 2 0 2 3 5.33 .238 .333 .467
08-15-10 @TBM W 10-4 29 10 11 7 2 0 1 2 5 5 0 2 0 0 4 5 8.93 .379 .552 .455
08-12-10 TBM W 9-1 25 9 8 7 3 0 2 1 4 3 0 0 0 0 2 2 6.51 .320 .680 .346
08-13-10 SPC W 8-0 19 8 9 7 1 0 1 0 1 2 0 0 0 0 2 2 6.65 .474 .684 .474
AB R H RBI 2B 3B HR BB SO SB CS HBP IBB GIDP RLSP LOB RC BA SLG OBP
Totals 116 47 42 37 9 0 5 18 18 15 1 2 2 1 15 17 34.62 .362 .569 .456
Pitching Puerto Rico Bravos

Leaders / Batting / Pitching / Fielding / Puerto Rico Bravos / 2010 AABC Willie Mays World Series

Date Opp W/L IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/6 TBF OBA OSLG OOBP ERA
08-14-10 ECF W 8-5 6.0 5 4 5 0 0 1 6 1 0 2 0 0 0 2 11.00 28 .227 .36 .39 4.00
08-14-10 SEY W 12-9 6.0 9 9 10 0 0 1 7 5 1 2 1 1 0 0 18.00 36 .370 .48 .51 9.00
08-15-10 @TBM W 10-4 6.0 4 4 6 0 0 2 2 4 0 0 0 0 0 0 8.00 25 .261 .52 .32 4.00
08-12-10 TBM W 9-1 5.0 1 1 4 0 0 0 2 1 1 1 0 0 0 0 8.40 23 .200 .20 .30 1.20
08-13-10 SPC W 8-0 4.0 0 0 2 0 0 0 2 4 0 0 0 0 0 0 6.00 16 .143 .14 .25 0.00
W/L IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/6 TBF OBA OSLG OOBP ERA
Totals All 5/0 27.0 19 18 27 0 0 4 19 15 2 5 1 1 0 2 10.67 128 .255 .37 .38 4.00
Fielding Puerto Rico Bravos

Leaders / Batting / Pitching / Fielding / Puerto Rico Bravos / 2010 AABC Willie Mays World Series

Date Opp W/L P A E/F/T TC PB RTO OSB DPI FLD%
08-14-10 ECF W 8-5 18 12 2/2/0 32 0 1 4 2 .938
08-14-10 SEY W 12-9 18 12 0/0/0 30 0 0 3 0 1.000
08-15-10 @TBM W 10-4 18 10 1/0/1 29 0 0 3 0 .966
08-12-10 TBM W 9-1 15 7 2/1/1 24 0 0 0 0 .917
08-13-10 SPC W 8-0 12 5 1/1/0 18 0 1 1 0 .944
W/L P A E/F/T TC PB RTO OSB DPI FLD%
Totals 5/0 81 46 6/4/2 133 0 2 11 2 .955