Calderón, Keven E. Puerto Rico Bravos
Bats: R Throws: R
Pos: C

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers Calderón, Keven E.

">Puerto Rico Bravos / 2010 AABC Willie Mays World Series

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Amburn, Daltan ECF R 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2 2 .00 .000 .000 .000
Benitez, Jorge O. TBM L 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 3 .00 .000 .000 .000
Díaz, Victor M. TBM R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Erwin, Nicholas ECF R 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
Gabriel, Bryan TBM R 2 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 1 1 .84 .500 .500 .667
Jaramillo, Isaiah SPC R 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Kuhn, Alex SPC R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Milner, Paul SEY R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Pope, Darius SEY R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
Vandyke, DeJuan SEY R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Vásquez, Abnell Y. TBM R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 3 .00 .000 .000 .000
vs. Right 11 1 2 2 0 0 0 1 2 0 0 1 0 0 0 0 3 4 .78 .182 .182 .308
Totals 12 1 2 2 0 0 0 1 2 0 0 1 0 0 0 0 5 7 .72 .167 .167 .286