|
Puerto Rico Bravos (PRB)
3rd section Levitown Games / vs Opp / Recaps / Team Highs & Lows / Player Highs / |
|
Team Batting
Puerto Rico Bravos Leaders / Batting / Pitching / Fielding / Puerto Rico Bravos / 2010 AABC Willie Mays World Series | ||||||||||||||||||||||||||||||||||
| Name | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||
| Gonzalez, Saul | 9 | 3 | 6 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7.01 | .667 | 1.111 | .667 | ||||||||||||
| Rivera, William M. | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .50 | .500 | .500 | .500 | ||||||||||||
| Sanjurjo, Bryan | 12 | 5 | 6 | 6 | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 5.87 | .500 | .750 | .600 | ||||||||||||
| Cabrera, Raymon L. | 13 | 7 | 6 | 6 | 1 | 0 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6.65 | .462 | .769 | .563 | ||||||||||||
| Melendez, Gabriel | 11 | 10 | 5 | 1 | 2 | 0 | 0 | 6 | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 6.98 | .455 | .636 | .667 | ||||||||||||
| Mateo, Francisco J. | 8 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.70 | .375 | .500 | .375 | ||||||||||||
| Sánchez, Omar D. | 16 | 7 | 6 | 8 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4.34 | .375 | .625 | .375 | ||||||||||||
| Torres, Jeremy J. | 10 | 2 | 3 | 4 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.68 | .300 | .300 | .417 | ||||||||||||
| García, Luis O. | 9 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .44 | .222 | .222 | .222 | ||||||||||||
| Calderón, Keven E. | 12 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | .72 | .167 | .167 | .286 | ||||||||||||
| Alvarez, Ricardo I. | 12 | 4 | 2 | 4 | 0 | 0 | 2 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2.43 | .167 | .667 | .286 | ||||||||||||
| Paz, Luis O. | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | .00 | .000 | .000 | .333 | ||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
| Totals | 116 | 45 | 42 | 37 | 9 | 0 | 5 | 18 | 18 | 14 | 1 | 2 | 0 | 0 | 2 | 1 | 15 | 17 | 34.39 | .362 | .569 | .456 | ||||||||||||
|
Team Pitching
Puerto Rico Bravos Leaders / Batting / Pitching / Fielding / Puerto Rico Bravos / 2010 AABC Willie Mays World Series | ||||||||||||||||||||||||||||||||||
| Name | W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/6 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||
| Gonzalez, Saul | 1 | 0 | 0 | 4.0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6.00 | 16 | .143 | .14 | .25 | 0.00 | ||||||||||
| Alvarez, Ricardo I. | 2 | 0 | 0 | 10.2 | 4 | 4 | 8 | 0 | 0 | 2 | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 6.19 | 44 | .195 | .34 | .25 | 2.25 | ||||||||||
| Melendez, Gabriel | 1 | 0 | 0 | 5.2 | 4 | 4 | 6 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 10.59 | 27 | .261 | .39 | .37 | 4.24 | ||||||||||
| Cabrera, Raymon L. | 1 | 0 | 1 | 4.1 | 5 | 5 | 8 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 12.46 | 21 | .421 | .58 | .45 | 6.92 | ||||||||||
| Sánchez, Omar D. | 0 | 0 | 0 | 1.1 | 2 | 2 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 27.00 | 9 | .250 | .25 | .67 | 9.00 | ||||||||||
| Sanjurjo, Bryan | 0 | 0 | 0 | 0.2 | 2 | 2 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 45.00 | 7 | .333 | .33 | .71 | 18.00 | ||||||||||
| Paz, Luis O. | 0 | 0 | 0 | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 54.00 | 4 | .500 | .50 | .75 | 18.00 | ||||||||||
| W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/6 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||
| Totals | 5 | 0 | 1 | 27.0 | 19 | 18 | 27 | 0 | 0 | 4 | 19 | 15 | 2 | 5 | 1 | 1 | 0 | 2 | 10.67 | 128 | .255 | .37 | .38 | 4.00 | ||||||||||
|
Team Fielding
Puerto Rico Bravos Leaders / Batting / Pitching / Fielding / Puerto Rico Bravos / 2010 AABC Willie Mays World Series | ||||||||||||||||||||||||||||||||||
| Name | P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | ||||||||||||||||
| Gonzalez, Saul | 2 | 1 | 0/0/0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.000 | ||||||||||||||||
| Alvarez, Ricardo I. | 21 | 2 | 0/0/0 | 23 | 2 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Sanjurjo, Bryan | 24 | 1 | 0/0/0 | 25 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 1.000 | ||||||||||||||||
| Sánchez, Juan G. | 1 | 0 | 0/0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| García, Luis O. | 2 | 0 | 0/0/0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1.000 | ||||||||||||||||
| Mateo, Francisco J. | 3 | 2 | 0/0/0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 1.000 | ||||||||||||||||
| Rivera, William M. | 1 | 0 | 0/0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Calderón, Keven E. | 14 | 3 | 1/0/1 | 18 | 0 | 0 | 2 | 11 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .944 | ||||||||||||||||
| Melendez, Gabriel | 2 | 14 | 1/1/0 | 17 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | .941 | ||||||||||||||||
| Sánchez, Omar D. | 8 | 16 | 2/2/0 | 26 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 1 | 0 | 1 | 0 | .923 | ||||||||||||||||
| Torres, Jeremy J. | 1 | 5 | 1/1/0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | .857 | ||||||||||||||||
| Cabrera, Raymon L. | 2 | 2 | 1/0/1 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | .800 | ||||||||||||||||
| Paz, Luis O. | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| Ramirez, Christian L. | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| Gonzalez, Abdiel E. | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| Ayala, Jeremy A. | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .000 | ||||||||||||||||
| P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | |||||||||||||||||
| Totals | 81 | 46 | 6/4/2 | 133 | 2 | 0 | 2 | 11 | 12 | 6 | 6 | 7 | 6 | 6 | 7 | 7 | 6 | .955 | ||||||||||||||||