|
Wimburry, Matthew
North Central Michigan Macomb Wildcats Bats: R Throws: R Pos: P 1B |
|
Batting vs. Opponent
Wimburry, Matthew Leaders / Batting / Pitching / Fielding / North Central Michigan Macomb Wildcats / 2010 AABC Willie Mays World Series | ||||||||||||||||||||||||||||||||||
| Opponent | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||
| Toa Baja Mets | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .00 | .000 | .000 | .000 | ||||||||||||
| South Plain New Mexico Cardinals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .13 | .000 | .000 | .500 | ||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
| Totals | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .20 | .000 | .000 | .333 | ||||||||||||
|
Pitching vs. Opponent
Wimburry, Matthew Leaders / Batting / Pitching / Fielding / North Central Michigan Macomb Wildcats / 2010 AABC Willie Mays World Series | ||||||||||||||||||||||||||||||||||
| Opponent | W/L/S | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/6 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||||
| Toa Baja Mets | 0/1/0 | 3.0 | 5 | 0 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16.00 | 19 | .353 | .41 | .42 | 0.00 | ||||||||||||
| Opponent | W/L/S | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/6 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||||
| Totals | 0/1/0 | 3.0 | 5 | 0 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16.00 | 19 | .353 | .41 | .42 | 0.00 | ||||||||||||
|
Fielding vs. Opponent
Wimburry, Matthew Leaders / Batting / Pitching / Fielding / North Central Michigan Macomb Wildcats / 2010 AABC Willie Mays World Series | ||||||||||||||||||||||||||||||||||
| Opponent | P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | ||||||||||||||||
| South Plain New Mexico Cardinals | 10 | 0 | 0/0/0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Toa Baja Mets | 4 | 1 | 1/0/1 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .833 | ||||||||||||||||
| P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | |||||||||||||||||
| Totals | 14 | 1 | 1/0/1 | 16 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .938 | ||||||||||||||||