North Central Michigan Macomb Wildcats (NCW)
3rd section Levitown

Games / vs Opp / Recaps / Team Highs & Lows / Player Highs /

Team Batting North Central Michigan Macomb Wildcats

Leaders / Batting / Pitching / Fielding / North Central Michigan Macomb Wildcats / 2010 AABC Willie Mays World Series

Name AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Lux, Ryan 7 1 4 2 0 0 0 0 0 1 0 0 0 0 0 0 1 1 2.58 .571 .571 .571
Rybicki, Dominic 6 0 2 0 0 0 0 1 0 2 0 0 0 0 0 0 1 1 1.41 .333 .333 .429
Gugnacki, Evan 3 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1 .33 .333 .333 .333
Owens, Austin 3 0 1 0 1 0 0 0 1 0 0 0 0 0 0 0 2 2 .67 .333 .667 .333
Conklin, Noah 6 1 1 0 1 0 0 0 3 0 0 0 0 0 0 0 2 2 .33 .167 .333 .167
Lux, Brennan 5 0 0 0 0 0 0 0 3 0 0 1 0 0 0 0 2 2 .04 .000 .000 .167
Kay, Nicholas 1 0 0 0 0 0 0 1 1 1 0 0 0 0 0 0 0 0 .39 .000 .000 .500
Badalemanti, Jacob 5 2 0 0 0 0 0 2 1 0 0 0 0 0 0 0 2 3 .15 .000 .000 .286
Carson, Spencer 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Jones, Kyle 1 0 0 0 0 0 0 2 1 1 0 0 0 0 0 0 0 0 .69 .000 .000 .667
Fennell, Evan 3 1 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 .07 .000 .000 .250
Wimburry, Matthew 2 0 0 0 0 0 0 1 1 0 0 0 1 0 0 0 0 0 .20 .000 .000 .333
Finegan, Evan 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 44 6 9 2 2 0 0 8 14 5 0 1 1 0 0 0 11 12 5.49 .205 .250 .340
Team Pitching North Central Michigan Macomb Wildcats

Leaders / Batting / Pitching / Fielding / North Central Michigan Macomb Wildcats / 2010 AABC Willie Mays World Series

Name W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/6 TBF OBA OSLG OOBP ERA
Wimburry, Matthew 0 1 0 3.0 5 0 6 1 0 0 2 0 0 0 0 0 0 0 16.00 19 .353 .41 .42 0.00
Carson, Spencer 0 0 0 2.2 1 1 2 0 0 0 1 3 0 1 0 0 0 0 6.75 11 .200 .20 .27 2.25
Gugnacki, Evan 0 0 0 2.1 1 1 0 0 0 0 4 1 1 3 1 0 0 0 12.86 11 .000 .00 .45 2.57
Jones, Kyle 0 1 0 1.0 3 1 1 0 0 0 0 0 2 3 0 0 0 0 18.00 7 .200 .20 .43 6.00
Rybicki, Dominic 0 0 0 2.0 4 4 2 1 0 0 3 0 0 3 0 0 0 0 15.00 10 .286 .43 .50 12.00
W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/6 TBF OBA OSLG OOBP ERA
Totals 0 2 0 11.0 14 7 11 2 0 0 10 4 3 10 1 0 0 0 13.09 58 .244 .29 .41 3.82
Team Fielding North Central Michigan Macomb Wildcats

Leaders / Batting / Pitching / Fielding / North Central Michigan Macomb Wildcats / 2010 AABC Willie Mays World Series

Name P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Fennell, Evan 1 0 0/0/0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1.000
Carson, Spencer 0 1 0/0/0 1 0 0 0 0 1 0 0 0 0 0 1 0 0 1.000
Gugnacki, Evan 1 1 0/0/0 2 0 0 0 0 1 0 0 0 0 0 1 0 0 1.000
Owens, Austin 4 0 0/0/0 4 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
Lux, Ryan 3 2 0/0/0 5 0 0 1 12 0 2 0 0 0 0 0 0 0 1.000
Wimburry, Matthew 14 1 1/0/1 16 1 0 0 0 1 0 2 0 0 0 0 0 0 .938
Badalemanti, Jacob 2 4 1/1/0 7 0 0 0 0 0 0 0 0 2 0 0 0 0 .857
Rybicki, Dominic 3 2 1/0/1 6 1 0 0 0 1 0 0 0 0 2 0 0 0 .833
Lux, Brennan 5 2 2/2/0 9 0 0 0 0 0 0 1 1 0 1 0 0 0 .778
Jones, Kyle 0 1 1/1/0 2 0 0 0 0 1 0 0 1 0 0 0 0 0 .500
Kay, Nicholas 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000
Conklin, Noah 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 .000
Drew, John 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Czarnilk, Jacob 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Finegan, Evan 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Feldman, Nathan 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 33 14 6/4/2 53 0 0 1 12 5 2 3 2 2 3 3 2 2 .887