|
Osbourne, Tyler
North Atlantic CT Stealth Bats: R Throws: R Pos: P 3B |
|
Batting by Game
Osbourne, Tyler Leaders / Batting / Pitching / Fielding / North Atlantic CT Stealth / 2010 AABC Willie Mays World Series | ||||||||||||||||||||||||||||||||||
| Date | Opp | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||
| 08-12-10 | ECF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .09 | .000 | .000 | .333 | |||||||||||
| 08-13-10 | @SEY | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .09 | .000 | .000 | .333 | |||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
| Totals | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .17 | .000 | .000 | .333 | ||||||||||||
|
Pitching by Game
Osbourne, Tyler Leaders / Batting / Pitching / Fielding / North Atlantic CT Stealth / 2010 AABC Willie Mays World Series | ||||||||||||||||||||||||||||||||||
| Date | Opp | Dec | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/6 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||
| 08-13-10 | @SEY | L | 2.1 | 8 | 7 | 7 | 1 | 0 | 0 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 28.29 | 18 | .500 | .57 | .61 | 18.00 | |||||||||||
| Dec | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/6 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||||
| Totals | 0/1/0 | 2.1 | 8 | 7 | 7 | 1 | 0 | 0 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 28.29 | 18 | .500 | .57 | .61 | 18.00 | ||||||||||||
|
Fielding by Game
Osbourne, Tyler Leaders / Batting / Pitching / Fielding / North Atlantic CT Stealth / 2010 AABC Willie Mays World Series | ||||||||||||||||||||||||||||||||||
| Date | Opp | P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | |||||||||||||||
| 08-12-10 | ECF | 0 | 1 | 0/0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | |||||||||||||||
| 08-13-10 | @SEY | 0 | 2 | 0/0/0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |||||||||||||||
| P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | |||||||||||||||||
| Totals | 0 | 3 | 0/0/0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||