North Atlantic CT Stealth (NAS)
3rd section Levitown

Games / vs Opp / Recaps / Team Highs & Lows / Player Highs /

Team Batting North Atlantic CT Stealth

Leaders / Batting / Pitching / Fielding / North Atlantic CT Stealth / 2010 AABC Willie Mays World Series

Name AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Jackson, Sharmmar 5 1 3 1 0 0 0 0 2 0 1 0 0 0 0 0 0 0 1.20 .600 .600 .600
Gibbs, Ronald 2 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
Brennan, Jared (Jay) 4 1 1 0 0 0 0 1 1 0 0 0 0 0 0 0 1 1 .50 .250 .250 .400
Nolan, Jack 4 0 1 2 1 0 0 0 2 0 0 0 0 0 0 0 0 1 .50 .250 .500 .250
Copenhaver, Nicholas 5 0 1 2 0 0 0 0 2 0 1 0 0 0 0 0 0 0 .00 .200 .200 .200
), Christopher (CJ) 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Breland, Byron 4 1 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 .05 .000 .000 .200
Kirck, Brendan 2 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 .09 .000 .000 .333
Larkin, Luke 1 1 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 .00 .000 .000 .500
), Christopher (CJ) 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Osbourne, Tyler 4 2 0 0 0 0 0 2 1 0 0 0 0 0 0 0 0 0 .17 .000 .000 .333
Pavone, Kyle 3 0 0 0 0 0 0 1 3 0 1 0 0 0 0 0 1 1 .00 .000 .000 .250
Torres, Raymond 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 40 7 7 5 1 0 0 7 15 0 4 0 0 0 0 0 3 4 2.09 .175 .200 .298
Team Pitching North Atlantic CT Stealth

Leaders / Batting / Pitching / Fielding / North Atlantic CT Stealth / 2010 AABC Willie Mays World Series

Name W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/6 TBF OBA OSLG OOBP ERA
Kirck, Brendan 0 0 0 1.0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 6.00 3 .000 .00 .33 0.00
Copenhaver, Nicholas 0 1 0 6.0 4 4 6 0 0 1 4 2 0 1 0 0 0 0 10.00 27 .261 .39 .37 4.00
Gibbs, Ronald 0 0 0 1.2 3 3 5 2 0 0 3 3 0 3 0 0 0 0 28.80 12 .556 .78 .67 10.80
Osbourne, Tyler 0 1 0 2.1 8 7 7 1 0 0 4 1 0 2 0 0 0 1 28.29 18 .500 .57 .61 18.00
W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/6 TBF OBA OSLG OOBP ERA
Totals 0 2 0 11.0 15 14 18 3 0 1 12 6 0 6 0 0 0 1 16.36 60 .375 .50 .50 7.64
Team Fielding North Atlantic CT Stealth

Leaders / Batting / Pitching / Fielding / North Atlantic CT Stealth / 2010 AABC Willie Mays World Series

Name P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Kirck, Brendan 2 0 0/0/0 2 0 0 0 0 1 0 0 0 1 1 0 0 0 1.000
Copenhaver, Nicholas 2 5 0/0/0 7 0 0 0 0 1 0 0 0 0 1 0 0 0 1.000
Gibbs, Ronald 6 0 0/0/0 6 0 0 0 0 1 0 1 0 0 0 1 0 0 1.000
Osbourne, Tyler 0 3 0/0/0 3 1 0 0 0 1 0 0 0 1 0 0 0 0 1.000
), Christopher (CJ) 1 0 0/0/0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 1.000
Pavone, Kyle 0 1 0/0/0 1 0 0 0 0 0 0 0 0 1 1 1 1 0 1.000
Nolan, Jack 11 1 1/1/0 13 1 0 0 0 0 0 2 0 0 0 0 0 0 .923
Breland, Byron 8 3 1/0/1 12 1 0 1 21 0 2 0 0 0 0 0 0 0 .917
Jackson, Sharmmar 2 1 1/1/0 4 0 0 0 0 0 0 0 0 0 0 1 2 0 .750
), Christopher (CJ) 1 2 1/1/0 4 0 0 0 0 0 0 0 1 0 0 0 0 0 .750
Larkin, Luke 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 .000
Brennan, Jared (Jay) 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 .000
Torres, Raymond 0 0 0/0/0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 .000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 33 16 4/3/1 53 1 0 1 21 4 2 3 2 4 3 6 3 2 .925