| 2010 AABC Willie Mays World Series |
|
League Standings
2010 AABC Willie Mays World Series Leaders / Batting / Pitching / Fielding / 2010 AABC Willie Mays World Series | ||||||||||||||||||||||||||||||||||
| Name | W | L | WP% | GB | L10 | Strk | Home | Road | 1 Run | BA | ERA | |||||||||||||||||||||||
| Puerto Rico Bravos | 5 | 0 | 1.000 | - | 5-0 | W 5 | 4-0 | 1-0 | 0-0 | .362 | 4.00 | |||||||||||||||||||||||
| Toa Baja Mets | 3 | 2 | .600 | 2 | 3-2 | W 1 | 2-1 | 1-1 | 1-0 | .322 | 5.86 | |||||||||||||||||||||||
| East Central Ohio Cincinnati Flames | 2 | 2 | .500 | 2.5 | 2-2 | W 2 | 0-0 | 2-2 | 0-1 | .301 | 4.80 | |||||||||||||||||||||||
| South East Georgia Yarddog | 2 | 2 | .500 | 2.5 | 2-2 | W 2 | 1-1 | 1-1 | 0-0 | .380 | 6.00 | |||||||||||||||||||||||
| West Arizona Angeles | 1 | 2 | .333 | 3 | 1-2 | L 2 | 0-2 | 1-0 | 0-0 | .311 | 6.00 | |||||||||||||||||||||||
| South Plain New Mexico Cardinals | 1 | 2 | .333 | 3 | 1-2 | L 2 | 0-1 | 1-1 | 0-0 | .146 | 10.62 | |||||||||||||||||||||||
| North Atlantic CT Stealth | 0 | 2 | .000 | 3.5 | 0-2 | L 2 | 0-1 | 0-1 | 0-0 | .175 | 7.64 | |||||||||||||||||||||||
| North Central Michigan Macomb Wildcats | 0 | 2 | .000 | 3.5 | 0-2 | L 2 | 0-1 | 0-1 | 0-0 | .205 | 3.82 | |||||||||||||||||||||||
| W | L | WP% | GB | L10 | Strk | Home | Road | 1 Run | BA | ERA | ||||||||||||||||||||||||
| Totals | 14 | 14 | .302 | 5.81 | ||||||||||||||||||||||||||||||
|
Team Batting
2010 AABC Willie Mays World Series Leaders / Batting / Pitching / Fielding / 2010 AABC Willie Mays World Series | ||||||||||||||||||||||||||||||||||
| Name | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||
| South East Georgia Yarddog | 92 | 41 | 35 | 32 | 4 | 0 | 4 | 25 | 21 | 27 | 1 | 3 | 2 | 2 | 0 | 1 | 13 | 20 | 36.60 | .380 | .554 | .516 | ||||||||||||
| Puerto Rico Bravos | 116 | 47 | 42 | 37 | 9 | 0 | 5 | 18 | 18 | 15 | 1 | 2 | 0 | 0 | 2 | 1 | 15 | 17 | 34.62 | .362 | .569 | .456 | ||||||||||||
| Toa Baja Mets | 115 | 29 | 37 | 22 | 5 | 0 | 2 | 16 | 10 | 18 | 2 | 1 | 0 | 0 | 0 | 0 | 22 | 22 | 24.34 | .322 | .417 | .409 | ||||||||||||
| West Arizona Angeles | 61 | 12 | 19 | 9 | 3 | 0 | 0 | 9 | 13 | 6 | 2 | 1 | 0 | 1 | 0 | 0 | 9 | 12 | 10.59 | .311 | .361 | .403 | ||||||||||||
| East Central Ohio Cincinnati Flames | 93 | 24 | 28 | 17 | 1 | 0 | 4 | 16 | 14 | 23 | 3 | 0 | 0 | 0 | 0 | 3 | 16 | 19 | 19.91 | .301 | .441 | .404 | ||||||||||||
| North Central Michigan Macomb Wildcats | 44 | 7 | 9 | 2 | 2 | 0 | 0 | 8 | 14 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 11 | 12 | 5.49 | .205 | .250 | .340 | ||||||||||||
| North Atlantic CT Stealth | 40 | 7 | 7 | 5 | 1 | 0 | 0 | 7 | 15 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2.09 | .175 | .200 | .298 | ||||||||||||
| South Plain New Mexico Cardinals | 48 | 5 | 7 | 1 | 0 | 0 | 0 | 7 | 12 | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 10 | 11 | 3.29 | .146 | .146 | .293 | ||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
| Totals | 609 | 172 | 184 | 125 | 25 | 0 | 15 | 106 | 117 | 100 | 15 | 11 | 3 | 3 | 2 | 5 | 99 | 117 | 130.14 | .302 | .417 | .413 | ||||||||||||
|
Team Pitching
2010 AABC Willie Mays World Series Leaders / Batting / Pitching / Fielding / 2010 AABC Willie Mays World Series | ||||||||||||||||||||||||||||||||||
| Name | W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/6 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||
| North Central Michigan Macomb Wildcats | 0 | 2 | 0 | 11.0 | 14 | 7 | 11 | 2 | 0 | 0 | 10 | 4 | 3 | 10 | 1 | 0 | 0 | 0 | 13.09 | 58 | .244 | .29 | .41 | 3.82 | ||||||||||
| Puerto Rico Bravos | 5 | 0 | 1 | 27.0 | 19 | 18 | 27 | 0 | 0 | 4 | 19 | 15 | 2 | 5 | 1 | 1 | 0 | 2 | 10.67 | 128 | .255 | .37 | .38 | 4.00 | ||||||||||
| East Central Ohio Cincinnati Flames | 2 | 2 | 1 | 20.0 | 17 | 16 | 27 | 5 | 0 | 1 | 12 | 23 | 0 | 4 | 0 | 0 | 0 | 1 | 11.70 | 90 | .346 | .45 | .43 | 4.80 | ||||||||||
| Toa Baja Mets | 3 | 2 | 1 | 28.2 | 36 | 28 | 39 | 6 | 0 | 5 | 14 | 26 | 3 | 10 | 0 | 1 | 0 | 1 | 11.72 | 143 | .315 | .48 | .40 | 5.86 | ||||||||||
| West Arizona Angeles | 1 | 2 | 0 | 16.0 | 21 | 16 | 18 | 1 | 0 | 1 | 11 | 13 | 0 | 4 | 1 | 1 | 0 | 0 | 10.88 | 78 | .273 | .33 | .38 | 6.00 | ||||||||||
| South East Georgia Yarddog | 2 | 2 | 0 | 21.0 | 24 | 21 | 20 | 5 | 0 | 0 | 19 | 17 | 1 | 12 | 1 | 0 | 1 | 0 | 11.43 | 100 | .253 | .32 | .40 | 6.00 | ||||||||||
| North Atlantic CT Stealth | 0 | 2 | 0 | 11.0 | 15 | 14 | 18 | 3 | 0 | 1 | 12 | 6 | 0 | 6 | 0 | 0 | 0 | 1 | 16.36 | 60 | .375 | .50 | .50 | 7.64 | ||||||||||
| South Plain New Mexico Cardinals | 1 | 2 | 0 | 13.0 | 26 | 23 | 24 | 3 | 0 | 3 | 9 | 13 | 2 | 6 | 0 | 0 | 2 | 0 | 16.15 | 76 | .381 | .57 | .46 | 10.62 | ||||||||||
| W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/6 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||
| Totals | 14 | 14 | 3 | 147.2 | 172 | 143 | 184 | 25 | 0 | 15 | 106 | 117 | 11 | 57 | 4 | 3 | 3 | 5 | 12.23 | 733 | .302 | .42 | .41 | 5.81 | ||||||||||
|
Team Fielding
2010 AABC Willie Mays World Series Leaders / Batting / Pitching / Fielding / 2010 AABC Willie Mays World Series | ||||||||||||||||||||||||||||||||||
| Name | P | A | E/F/T | TC | DPI | PB | RTO | OSB | FLD% | |||||||||||||||||||||||||
| South East Georgia Yarddog | 63 | 36 | 1/1/0 | 100 | 0 | 1 | 2 | 8 | .990 | |||||||||||||||||||||||||
| East Central Ohio Cincinnati Flames | 60 | 30 | 3/2/1 | 93 | 1 | 0 | 7 | 1 | .968 | |||||||||||||||||||||||||
| Puerto Rico Bravos | 81 | 46 | 6/4/2 | 133 | 2 | 0 | 2 | 11 | .955 | |||||||||||||||||||||||||
| North Atlantic CT Stealth | 33 | 16 | 4/3/1 | 53 | 1 | 0 | 1 | 21 | .925 | |||||||||||||||||||||||||
| South Plain New Mexico Cardinals | 39 | 13 | 5/4/1 | 57 | 0 | 0 | 1 | 12 | .912 | |||||||||||||||||||||||||
| West Arizona Angeles | 48 | 25 | 9/9/0 | 82 | 0 | 0 | 0 | 17 | .890 | |||||||||||||||||||||||||
| North Central Michigan Macomb Wildcats | 33 | 14 | 6/4/2 | 53 | 0 | 0 | 1 | 12 | .887 | |||||||||||||||||||||||||
| Toa Baja Mets | 86 | 37 | 17/11/6 | 140 | 1 | 1 | 1 | 18 | .879 | |||||||||||||||||||||||||
| P | A | E/F/T | TC | DPI | PB | RTO | OSB | FLD% | ||||||||||||||||||||||||||
| Totals | 443 | 217 | 51/38/13 | 711 | 5 | 2 | 15 | 100 | .928 | |||||||||||||||||||||||||