Swangerz, Cameran East Central Ohio Cincinnati Flames
Bats: R Throws: R
Pos: 3B

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers Swangerz, Cameran

">East Central Ohio Cincinnati Flames / 2010 AABC Willie Mays World Series

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Copenhaver, Nicholas NAS R 2 1 2 1 0 0 1 1 0 2 0 0 0 0 0 0 0 0 6.30 1.000 2.500 1.000
Díaz, Victor M. TBM R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Foutz, Bryce WAA R 1 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 .13 .000 .000 .500
Gabriel, Bryan TBM R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .00 .000 .000 .000
Jimenez, José P. TBM R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
Melendez, Gabriel PRB R 1 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 .00 .000 .000 .500
Moreno, Daniel WAA R 1 0 1 2 1 0 0 0 0 1 0 0 0 0 0 0 0 0 2.52 1.000 2.000 1.000
Paz, Luis O. PRB R 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
vs. Right 8 2 3 3 1 0 1 4 2 3 1 0 0 0 0 1 1 1 4.00 .375 .875 .583
Totals 8 2 3 3 1 0 1 4 2 3 1 0 0 0 0 1 1 1 4.00 .375 .875 .583