Hoglund, Gunnar East Central Ohio Cincinnati Flames
Bats: R Throws: R
Pos: P 1B

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers Hoglund, Gunnar

">East Central Ohio Cincinnati Flames / 2010 AABC Willie Mays World Series

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Copenhaver, Nicholas NAS R 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Díaz, Victor M. TBM R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Foutz, Bryce WAA R 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
Gabriel, Bryan TBM R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Jimenez, José P. TBM R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Melendez, Gabriel PRB R 2 1 1 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 2.00 .500 2.000 .500
Moreno, Daniel WAA R 1 1 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1.52 1.000 1.000 1.000
Paz, Luis O. PRB R 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 .78 - - 1.000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
vs. Right 11 3 3 4 0 0 1 1 1 2 0 0 0 0 0 0 0 0 2.43 .273 .545 .333
Totals 11 3 3 4 0 0 1 1 1 2 0 0 0 0 0 0 0 0 2.43 .273 .545 .333