Amburn, Daltan East Central Ohio Cincinnati Flames
Bats: R Throws: R
Pos: P CF

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers Amburn, Daltan

">East Central Ohio Cincinnati Flames / 2010 AABC Willie Mays World Series

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Copenhaver, Nicholas NAS R 3 1 1 0 0 0 0 0 1 1 0 0 0 0 0 0 2 3 .51 .333 .333 .333
Díaz, Victor M. TBM R 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Foutz, Bryce WAA R 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2 2 .00 .000 .000 .000
Gabriel, Bryan TBM R 0 1 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 .78 - - 1.000
Jimenez, José P. TBM R 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Melendez, Gabriel PRB R 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Moreno, Daniel WAA R 0 1 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 .78 - - 1.000
Sánchez, Omar D. PRB R 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
vs. Right 9 3 3 2 0 0 0 3 1 3 0 0 0 0 0 0 4 5 2.67 .333 .333 .500
Totals 9 3 3 2 0 0 0 3 1 3 0 0 0 0 0 0 4 5 2.67 .333 .333 .500