|
East Central Ohio Cincinnati Flames (ECF)
3rd section Levitown Games / vs Opp / Recaps / Team Highs & Lows / Player Highs / |
|
Team Batting
East Central Ohio Cincinnati Flames Leaders / Batting / Pitching / Fielding / East Central Ohio Cincinnati Flames / 2010 AABC Willie Mays World Series | ||||||||||||||||||||||||||||||||||
| Name | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||
| Erwin, Nicholas | 11 | 5 | 5 | 3 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 4.09 | .455 | .727 | .500 | ||||||||||||
| Fish, Kegan | 12 | 5 | 5 | 1 | 0 | 0 | 0 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3.80 | .417 | .417 | .500 | ||||||||||||
| Swangerz, Cameran | 8 | 2 | 3 | 3 | 1 | 0 | 1 | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 4.00 | .375 | .875 | .583 | ||||||||||||
| Amburn, Daltan | 9 | 3 | 3 | 2 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2.67 | .333 | .333 | .500 | ||||||||||||
| Fedko, Kyler | 10 | 2 | 3 | 2 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3.15 | .300 | .600 | .417 | ||||||||||||
| Funderbrizg, Treyben | 11 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1.34 | .273 | .273 | .333 | ||||||||||||
| Hoglund, Gunnar | 11 | 3 | 3 | 4 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.43 | .273 | .545 | .333 | ||||||||||||
| Caudill, Tyler | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .97 | .222 | .222 | .364 | ||||||||||||
| Beck, Jordan | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | .00 | .100 | .100 | .100 | ||||||||||||
| Pitts, Gavin | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .000 | .000 | .000 | ||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
| Totals | 93 | 24 | 28 | 17 | 1 | 0 | 4 | 16 | 14 | 23 | 3 | 0 | 0 | 0 | 0 | 3 | 16 | 19 | 19.91 | .301 | .441 | .404 | ||||||||||||
|
Team Pitching
East Central Ohio Cincinnati Flames Leaders / Batting / Pitching / Fielding / East Central Ohio Cincinnati Flames / 2010 AABC Willie Mays World Series | ||||||||||||||||||||||||||||||||||
| Name | W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/6 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||
| Hoglund, Gunnar | 1 | 0 | 0 | 3.0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4.00 | 11 | .100 | .20 | .18 | 0.00 | ||||||||||
| Amburn, Daltan | 0 | 0 | 0 | 5.2 | 4 | 4 | 6 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 9.53 | 24 | .286 | .33 | .38 | 4.24 | ||||||||||
| Fedko, Kyler | 1 | 1 | 0 | 6.2 | 6 | 5 | 7 | 1 | 0 | 0 | 4 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 9.90 | 27 | .304 | .35 | .41 | 4.50 | ||||||||||
| Fish, Kegan | 0 | 0 | 0 | 1.0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 18.00 | 6 | .400 | .40 | .50 | 6.00 | ||||||||||
| Erwin, Nicholas | 0 | 1 | 1 | 3.2 | 6 | 6 | 11 | 2 | 0 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 22.91 | 22 | .579 | .84 | .64 | 9.82 | ||||||||||
| W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/6 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||
| Totals | 2 | 2 | 1 | 20.0 | 17 | 16 | 27 | 5 | 0 | 1 | 12 | 23 | 0 | 4 | 0 | 0 | 0 | 1 | 11.70 | 90 | .346 | .45 | .43 | 4.80 | ||||||||||
|
Team Fielding
East Central Ohio Cincinnati Flames Leaders / Batting / Pitching / Fielding / East Central Ohio Cincinnati Flames / 2010 AABC Willie Mays World Series | ||||||||||||||||||||||||||||||||||
| Name | P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | ||||||||||||||||
| Hoglund, Gunnar | 19 | 1 | 0/0/0 | 20 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Amburn, Daltan | 1 | 1 | 0/0/0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1.000 | ||||||||||||||||
| Fedko, Kyler | 3 | 2 | 0/0/0 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 1.000 | ||||||||||||||||
| Fish, Kegan | 20 | 11 | 0/0/0 | 31 | 1 | 0 | 6 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Erwin, Nicholas | 7 | 7 | 0/0/0 | 14 | 1 | 0 | 1 | 0 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Swangerz, Cameran | 2 | 2 | 0/0/0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Pitts, Gavin | 0 | 1 | 0/0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1.000 | ||||||||||||||||
| Funderbrizg, Treyben | 6 | 5 | 2/1/1 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | .846 | ||||||||||||||||
| Caudill, Tyler | 2 | 0 | 1/1/0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .667 | ||||||||||||||||
| Beck, Jordan | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | ||||||||||||||||
| Davis, Reid | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| Minton, Kyle | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| Haas, Evan | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| Croy, Austin | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| Smith, Ethan | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| Northcut, Nicholas | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | |||||||||||||||||
| Totals | 60 | 30 | 3/2/1 | 93 | 1 | 0 | 7 | 1 | 9 | 5 | 4 | 6 | 4 | 4 | 6 | 5 | 4 | .968 | ||||||||||||||||