Toa Baja - Los Llaneros (TBL)
3 ra seccion

Games / vs Opp / Recaps / Team Highs & Lows / Player Highs /

Team Batting Toa Baja - Los Llaneros

Leaders / Batting / Pitching / Fielding / Toa Baja - Los Llaneros / AABC 2009 Pee Wee Reese World Tournament

Name AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Hernandez, Carlos D. 7 6 4 5 2 0 0 4 1 2 0 0 0 1 0 0 0 0 5.73 .571 .857 .667
Rivera, Brian A. 2 0 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1.00 .500 1.000 .500
Torres, Norberto J. 10 7 5 2 1 0 1 6 2 3 2 0 0 0 0 0 1 1 6.82 .500 .900 .688
Rivera, Julio L. 13 7 6 6 2 1 2 1 4 2 0 0 0 0 0 0 2 3 8.65 .462 1.231 .500
Gomez, Luis O. 5 0 2 1 0 0 0 2 0 0 1 0 0 0 0 0 2 1 1.08 .400 .400 .571
Padilla, Anthony J. 14 4 5 8 2 0 3 2 7 2 0 0 0 0 0 0 3 3 7.68 .357 1.143 .438
Perez, Angel J. 10 2 3 4 0 0 0 1 3 0 0 0 0 0 0 0 1 1 1.19 .300 .300 .364
Garcia, Derek 7 1 2 1 0 0 0 1 2 0 0 0 0 0 0 0 0 0 .85 .286 .286 .375
Martinez, Luis 9 2 2 2 0 0 0 2 4 1 0 0 0 0 0 0 1 1 1.11 .222 .222 .364
Vargas, Edwin 5 1 1 2 0 0 0 0 1 0 0 0 0 0 0 0 4 4 .20 .200 .200 .200
Rivera, Kevin M. 6 1 1 1 0 0 0 4 2 0 1 1 0 0 0 0 3 3 1.05 .167 .167 .545
Figueroa, Victor 9 3 1 0 0 0 0 2 4 1 0 2 0 0 0 0 4 4 .98 .111 .111 .385
Morales, Juan C. 9 3 1 0 0 0 0 2 4 4 0 0 0 0 0 0 2 3 .98 .111 .111 .273
Santos, Ryan D. 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Perez, Julio A. 1 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 1 2 .13 .000 .000 .500
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 108 37 34 33 8 1 6 28 36 15 4 3 0 1 0 0 24 26 34.15 .315 .574 .464
Team Pitching Toa Baja - Los Llaneros

Leaders / Batting / Pitching / Fielding / Toa Baja - Los Llaneros / AABC 2009 Pee Wee Reese World Tournament

Name W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Garcia, Derek 0 0 0 0.1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .00 1 .000 .00 .00 0.00
Padilla, Anthony J. 0 0 0 0.1 0 0 0 0 0 0 1 1 2 0 0 0 0 0 63.00 4 .000 .00 .75 0.00
Vargas, Edwin 1 0 0 10.0 9 8 13 2 0 1 1 16 0 0 0 1 2 0 9.80 43 .333 .46 .33 5.60
Martinez, Luis 1 0 0 5.0 6 6 6 0 0 0 6 9 0 3 0 0 0 0 16.80 27 .286 .29 .44 8.40
Perez, Julio A. 0 0 0 3.0 8 5 5 1 0 1 4 2 1 4 0 0 1 0 23.33 21 .333 .60 .48 11.67
Santos, Ryan D. 0 1 0 2.1 6 5 4 0 0 1 5 3 1 0 0 0 0 0 30.00 19 .308 .54 .53 15.00
Rivera, Kevin M. 0 1 0 3.0 8 8 8 3 0 0 2 1 2 0 0 0 0 1 28.00 19 .533 .73 .63 18.67
Vargas, Christian B. 0 0 0 0.0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .00 1 .000 .00 1.00 -
W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Totals 2 2 0 24.0 37 32 36 6 0 3 20 33 6 7 0 1 3 1 18.08 135 .343 .49 .46 9.33
Team Fielding Toa Baja - Los Llaneros

Leaders / Batting / Pitching / Fielding / Toa Baja - Los Llaneros / AABC 2009 Pee Wee Reese World Tournament

Name P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Morales, Juan C. 6 0 0/0/0 6 1 0 0 0 0 0 1 0 2 0 0 1 0 1.000
Padilla, Anthony J. 6 0 0/0/0 6 0 0 0 0 1 0 0 0 0 0 0 3 0 1.000
Vargas, Edwin 1 3 0/0/0 4 0 0 0 0 2 0 0 0 0 0 0 0 0 1.000
Rivera, Kevin M. 6 2 0/0/0 8 0 0 0 0 1 0 2 0 0 0 0 0 0 1.000
Perez, Julio A. 0 1 0/0/0 1 0 0 0 0 2 0 0 0 0 0 0 0 0 1.000
Gomez, Luis O. 5 2 0/0/0 7 0 0 1 1 0 1 2 0 0 0 0 0 0 1.000
Rivera, Julio L. 31 2 1/0/1 34 1 2 1 12 0 4 0 0 0 0 0 0 0 .971
Perez, Angel J. 5 4 1/1/0 10 0 0 0 0 0 0 0 0 0 4 0 0 0 .900
Torres, Norberto J. 6 1 1/0/1 8 0 0 0 0 0 0 0 4 0 0 0 0 0 .875
Martinez, Luis 0 4 1/1/0 5 1 0 0 0 1 0 0 0 3 0 0 0 0 .800
Garcia, Derek 4 0 2/1/1 6 0 0 0 0 1 0 0 0 0 0 1 0 1 .667
Hernandez, Carlos D. 1 0 1/1/0 2 0 0 0 0 0 0 0 0 0 0 3 0 0 .500
Figueroa, Victor 1 0 1/1/0 2 0 0 0 0 0 0 0 0 0 0 0 0 3 .500
Rivera, Brian A. 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Santos, Ryan D. 0 0 0/0/0 0 0 0 0 0 2 0 1 0 0 0 0 0 0 .000
Gonzalez, Luis A. 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Montanez, Luis 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Candelaria, Hector 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Rivera, Julio 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Jimenez, Nelson 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Lopez, Kenneth W. 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Martinez, Norberto J. 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Vargas, Christian B. 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
Torres, Norberto 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000
Velez, Rafael X. 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 72 19 8/5/3 99 1 2 2 13 11 5 6 4 5 4 4 5 4 .919