SP - Las Cruces Rhinos (CNM)
3ra Sec Levittown

Games / vs Opp / Recaps / Team Highs & Lows / Player Highs /

Team Batting SP - Las Cruces Rhinos

Leaders / Batting / Pitching / Fielding / SP - Las Cruces Rhinos / AABC 2009 Pee Wee Reese World Tournament

Name AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Flores, Christian 2 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1 1 .84 .500 .500 .667
Reyes, Fabian 7 1 3 1 0 0 0 0 2 0 0 0 0 0 0 0 0 0 1.29 .429 .429 .429
Smith, Ean J. 5 1 2 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 1.13 .400 .400 .500
Watson, Aaron 6 1 2 0 2 0 0 0 4 0 0 0 0 0 0 0 0 1 1.33 .333 .667 .333
Reyes, Adam 4 2 1 1 0 0 1 1 0 0 0 1 0 0 0 0 2 3 2.26 .250 1.000 .500
Reynolds, Aeneas 5 1 1 1 0 0 0 0 0 1 0 0 0 0 0 0 2 2 .30 .200 .200 .200
Huerta, Isaiah 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
Sanchez, Jessie Jalen 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
Rivera, Justin 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Blanco, Isaiah 3 0 0 1 0 0 0 2 3 0 1 0 0 0 0 0 0 0 .10 .000 .000 .400
Padilla, Isaac 3 1 0 0 0 0 0 1 2 0 0 0 0 0 0 0 1 1 .07 .000 .000 .250
Serna, Taylor 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Sanchez, Pio Javier 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .09 .000 .000 .333
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 45 7 10 4 2 0 1 7 17 1 1 1 0 0 0 0 8 10 5.65 .222 .333 .340
Team Pitching SP - Las Cruces Rhinos

Leaders / Batting / Pitching / Fielding / SP - Las Cruces Rhinos / AABC 2009 Pee Wee Reese World Tournament

Name W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Sanchez, Pio Javier 0 0 0 7.1 8 8 15 2 0 4 1 3 0 1 0 0 0 0 15.27 40 .385 .74 .40 7.64
Smith, Ean J. 0 1 0 3.1 10 8 9 1 0 2 1 3 0 0 0 0 0 0 21.00 22 .429 .76 .45 16.80
Padilla, Isaac 0 1 0 0.1 5 5 4 1 0 1 1 0 0 1 0 0 0 0 105.00 6 .800 1.60 .83 105.00
W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Totals 0 2 0 11.0 23 21 28 4 0 7 3 6 0 2 0 0 0 0 19.73 68 .431 .82 .46 13.36
Team Fielding SP - Las Cruces Rhinos

Leaders / Batting / Pitching / Fielding / SP - Las Cruces Rhinos / AABC 2009 Pee Wee Reese World Tournament

Name P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Sanchez, Pio Javier 0 2 0/0/0 2 0 0 0 0 2 0 0 0 0 0 0 0 0 1.000
Reyes, Adam 1 1 0/0/0 2 0 0 0 0 0 0 0 1 1 0 1 0 0 1.000
Serna, Taylor 1 0 0/0/0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1.000
Flores, Christian 1 0 0/0/0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
Watson, Aaron 9 0 1/0/1 10 0 1 1 11 0 2 0 0 0 0 0 0 0 .900
Smith, Ean J. 5 1 1/0/1 7 0 0 0 0 1 0 2 0 0 0 0 0 0 .857
Reyes, Fabian 2 3 1/1/0 6 0 0 0 0 0 0 0 0 0 2 0 0 0 .833
Reynolds, Aeneas 4 0 1/1/0 5 0 0 0 0 0 0 0 0 0 0 0 2 0 .800
Blanco, Isaiah 3 0 1/1/0 4 0 0 0 0 0 0 1 1 0 0 0 0 1 .750
Huerta, Isaiah 3 0 1/1/0 4 0 0 0 0 0 0 1 0 0 0 0 0 1 .750
Sanchez, Jessie Jalen 1 1 1/1/0 3 0 0 0 0 0 0 0 2 0 0 0 0 1 .667
Padilla, Isaac 2 2 2/1/1 6 0 0 0 0 1 0 0 1 2 0 0 0 0 .667
Rivera, Justin 1 0 1/1/0 2 0 0 0 0 0 0 0 2 0 0 0 0 0 .500
Lopez, Brandon 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 33 10 10/7/3 53 0 1 1 11 4 2 4 7 3 2 2 2 4 .811