SE - East Cobb Shamrocks (ECS)
3ra Sec Levittown

Games / vs Opp / Recaps / Team Highs & Lows / Player Highs /

Team Batting SE - East Cobb Shamrocks

Leaders / Batting / Pitching / Fielding / SE - East Cobb Shamrocks / AABC 2009 Pee Wee Reese World Tournament

Name AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Gilliam, Isiah 22 8 12 10 3 0 1 1 7 0 0 0 0 0 0 0 5 6 10.32 .545 .818 .565
Mitchell, Marcus 19 6 10 16 1 0 6 1 0 2 0 1 0 1 0 0 0 0 16.95 .526 1.526 .545
Nicholas, Malcolm 15 2 6 3 2 1 1 1 7 0 0 0 0 0 0 0 0 0 5.80 .400 .867 .438
Miller, Tarez 21 11 7 5 2 0 2 3 5 9 0 1 0 0 1 0 0 1 9.00 .333 .714 .440
Burge, Wesley 19 5 6 3 2 0 0 0 5 1 0 0 0 0 0 0 0 0 2.69 .316 .421 .316
Surgrue, Francis 7 1 2 3 0 0 0 2 1 0 1 1 0 0 0 0 2 2 1.11 .286 .286 .500
McCall, Terrell 8 3 2 1 0 0 0 2 3 5 0 1 0 0 0 0 0 1 2.45 .250 .250 .455
Steele, Evan 12 3 3 1 0 0 0 0 6 2 0 1 0 0 0 0 4 6 1.32 .250 .250 .308
Brooks, Devyn 7 3 1 0 0 0 0 1 0 3 0 0 0 0 0 1 1 1 .35 .143 .143 .250
Petitta, J. McKay 8 1 1 0 0 0 0 3 6 0 0 1 0 0 0 0 4 6 .85 .125 .125 .417
Dale, Slade 16 3 2 0 0 0 0 2 4 2 0 2 0 0 0 0 3 7 1.22 .125 .125 .300
Mitchell, Myles 9 0 1 2 0 0 0 0 3 0 0 0 0 0 0 1 3 5 .00 .111 .111 .111
Jenkins, Myles 6 2 0 0 0 0 0 2 2 0 0 1 0 0 0 0 2 3 .26 .000 .000 .333
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 169 48 53 44 10 1 10 18 49 24 1 9 0 1 1 2 24 38 44.86 .314 .562 .406
Team Pitching SE - East Cobb Shamrocks

Leaders / Batting / Pitching / Fielding / SE - East Cobb Shamrocks / AABC 2009 Pee Wee Reese World Tournament

Name W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Burge, Wesley 1 0 0 8.0 2 1 2 2 0 0 9 19 1 1 0 0 0 0 10.50 38 .071 .14 .32 0.88
Petitta, J. McKay 0 1 0 5.1 3 3 7 0 0 2 4 10 0 0 0 0 0 0 14.44 26 .318 .59 .42 3.94
Miller, Tarez 1 0 1 7.0 5 4 5 2 0 0 8 20 0 1 1 0 0 0 13.00 35 .185 .26 .37 4.00
McCall, Terrell 0 0 0 5.0 3 3 4 0 0 0 5 5 1 2 1 0 0 0 14.00 22 .250 .25 .45 4.20
Jenkins, Myles 1 0 0 4.0 4 4 4 3 0 0 5 7 0 2 0 0 0 0 15.75 22 .235 .41 .41 7.00
Steele, Evan 1 1 0 6.1 8 8 12 1 0 3 3 12 0 2 0 0 0 0 16.58 34 .387 .71 .44 8.84
Dale, Slade 0 0 0 3.1 5 5 2 0 0 0 13 4 0 0 0 0 1 0 31.50 24 .200 .20 .63 10.50
Surgrue, Francis 0 0 0 0.0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 .00 2 .000 .00 1.00 -
W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Totals 4 2 1 39.0 30 28 36 8 0 5 49 77 2 8 2 0 1 0 15.62 203 .238 .39 .43 5.03
Team Fielding SE - East Cobb Shamrocks

Leaders / Batting / Pitching / Fielding / SE - East Cobb Shamrocks / AABC 2009 Pee Wee Reese World Tournament

Name P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Burge, Wesley 13 2 0/0/0 15 0 0 0 0 5 1 0 0 0 2 3 5 0 1.000
Petitta, J. McKay 17 1 0/0/0 18 0 0 0 0 2 0 4 1 0 0 0 0 0 1.000
Mitchell, Myles 1 0 0/0/0 1 0 0 0 0 0 0 0 0 0 0 2 1 3 1.000
Gilliam, Isiah 27 5 0/0/0 32 0 2 1 5 0 4 3 0 1 0 1 0 1 1.000
Mitchell, Marcus 27 3 0/0/0 30 0 0 1 7 0 3 2 0 3 0 0 0 0 1.000
Nicholas, Malcolm 1 3 0/0/0 4 0 0 0 0 0 0 0 2 1 0 2 1 2 1.000
Steele, Evan 14 2 1/0/1 17 0 0 1 3 2 2 2 0 0 0 2 1 0 .941
Brooks, Devyn 9 0 1/0/1 10 0 0 0 3 0 1 0 0 0 0 2 0 0 .900
Dale, Slade 3 4 1/0/1 8 0 0 0 0 2 0 0 4 2 2 0 0 0 .875
Miller, Tarez 3 7 3/1/2 13 0 0 0 0 3 0 0 0 1 6 0 0 0 .769
Surgrue, Francis 1 2 1/1/0 4 0 0 0 0 1 0 0 3 1 0 0 0 0 .750
McCall, Terrell 1 2 2/1/1 5 0 0 0 0 4 0 1 0 0 0 0 1 2 .600
Jenkins, Myles 0 0 0/0/0 0 0 0 0 0 2 0 0 0 1 0 0 3 1 .000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 117 31 9/3/6 157 0 2 3 18 21 11 12 10 10 10 12 12 9 .943