Puerto Rico Vaqueros (PRV)
3ra Sec Levittown

Games / vs Opp / Recaps / Team Highs & Lows / Player Highs /

Team Batting Puerto Rico Vaqueros

Leaders / Batting / Pitching / Fielding / Puerto Rico Vaqueros / AABC 2009 Pee Wee Reese World Tournament

Name AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Carrasquillo, Jose A. 3 4 2 1 0 0 0 3 0 0 0 0 0 0 0 0 0 0 2.32 .667 .667 .833
Melendez, Diemmer Y. 2 2 1 1 0 1 0 0 0 0 0 1 0 0 0 0 0 0 2.17 .500 1.500 .667
Velazquez, Cristian R. 17 6 8 6 1 0 1 2 4 5 0 0 0 0 0 0 2 4 7.96 .471 .706 .526
Geigel, Kelvin A. 14 5 6 8 0 0 3 3 4 0 1 1 0 0 0 0 2 3 8.02 .429 1.071 .556
Munoz, Erik D. 19 8 8 9 1 0 3 3 5 0 1 0 0 0 0 0 2 3 8.54 .421 .947 .500
Recci, Carlos F. 12 7 5 2 1 0 0 2 3 5 0 0 0 0 0 0 0 1 4.56 .417 .500 .500
Latorre, Abismael 15 6 6 5 1 0 1 5 7 4 0 0 0 0 0 0 3 4 7.36 .400 .667 .550
Marrero, Brandon A. 21 11 8 11 3 0 3 1 6 3 2 0 0 1 0 0 1 1 6.80 .381 .952 .391
Figueroa, Rodney X 21 7 7 4 3 0 1 1 7 5 0 1 0 0 0 0 3 4 6.31 .333 .619 .391
Rivera, Kenniel Yaviel 16 5 5 3 1 0 0 5 6 6 0 0 0 0 0 0 4 6 4.96 .313 .375 .476
Carrasquillo, Alan X. 12 3 3 3 1 0 0 2 4 1 0 0 0 0 0 0 1 2 1.80 .250 .333 .357
Colon, Josua J. 4 2 1 1 1 0 0 1 1 0 1 0 0 0 0 0 3 1 .45 .250 .500 .400
Matos, Hector L. 5 1 1 2 1 0 0 0 1 0 0 0 0 0 0 0 0 0 .40 .200 .400 .200
Torres, Javier A. 9 2 1 2 0 0 0 1 5 0 0 1 0 0 0 0 1 3 .41 .111 .111 .273
Guzman, Ryan O. 4 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Lopez, Angel J. 3 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2 2 .07 .000 .000 .250
Ortiz, Joel E. 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Pizarro, Joefre 3 1 0 0 0 0 0 2 2 0 0 0 0 0 0 0 3 3 .21 .000 .000 .400
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 181 73 62 58 14 1 12 32 57 29 5 4 0 1 0 0 27 37 59.28 .343 .630 .450
Team Pitching Puerto Rico Vaqueros

Leaders / Batting / Pitching / Fielding / Puerto Rico Vaqueros / AABC 2009 Pee Wee Reese World Tournament

Name W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Carrasquillo, Alan X. 1 0 0 5.0 0 0 0 0 0 0 0 4 1 0 0 0 0 0 1.40 17 .000 .00 .06 0.00
Geigel, Kelvin A. 0 0 0 1.0 0 0 0 0 0 0 1 2 0 0 0 0 0 0 7.00 4 .000 .00 .25 0.00
Colon, Josua J. 0 0 0 1.0 0 0 3 0 0 0 0 2 0 0 0 0 0 0 21.00 5 .600 .60 .60 0.00
Rivera, Kenniel Yaviel 0 1 0 7.0 3 1 5 1 0 0 2 13 0 0 0 0 0 0 7.00 30 .179 .21 .23 1.00
Torres, Javier A. 2 0 0 10.0 5 5 8 2 0 2 3 15 2 2 1 0 0 1 9.10 42 .216 .43 .31 3.50
Figueroa, Rodney X 2 0 0 14.0 10 10 14 0 0 3 6 24 2 1 0 0 0 0 11.00 63 .255 .42 .35 5.00
W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Totals 5 1 0 38.0 18 16 30 3 0 5 12 60 5 3 1 0 0 1 8.66 161 .208 .33 .29 2.95
Team Fielding Puerto Rico Vaqueros

Leaders / Batting / Pitching / Fielding / Puerto Rico Vaqueros / AABC 2009 Pee Wee Reese World Tournament

Name P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Ortiz, Joel E. 1 1 0/0/0 2 1 0 0 0 0 0 0 0 0 0 1 0 0 1.000
Pizarro, Joefre 1 2 0/0/0 3 0 0 0 0 0 0 0 0 3 0 0 0 0 1.000
Velazquez, Cristian R. 5 2 0/0/0 7 0 0 0 0 0 0 0 5 0 0 0 0 0 1.000
Latorre, Abismael 7 1 0/0/0 8 0 0 0 0 0 0 0 0 0 0 4 1 1 1.000
Matos, Hector L. 4 0 0/0/0 4 0 0 0 1 0 1 0 0 0 0 0 0 0 1.000
Figueroa, Rodney X 5 1 0/0/0 6 1 0 0 0 2 0 0 0 0 0 0 4 0 1.000
Guzman, Ryan O. 6 0 0/0/0 6 0 0 0 0 0 0 3 0 0 0 0 0 0 1.000
Lopez, Angel J. 14 2 0/0/0 16 0 0 1 1 0 3 0 0 0 0 0 0 0 1.000
Recci, Carlos F. 1 0 0/0/0 1 0 0 0 0 0 0 0 0 0 0 2 1 1 1.000
Marrero, Brandon A. 38 5 1/0/1 44 0 1 1 10 0 4 0 0 0 0 1 0 1 .977
Munoz, Erik D. 26 1 2/2/0 29 2 0 0 0 0 0 6 0 0 0 0 0 0 .931
Geigel, Kelvin A. 1 5 1/1/0 7 1 0 0 0 1 0 0 0 6 0 0 0 0 .857
Rivera, Kenniel Yaviel 3 6 2/1/1 11 0 0 0 0 1 0 0 0 0 5 0 0 0 .818
Torres, Javier A. 0 4 1/0/1 5 1 0 0 0 2 0 0 0 0 3 0 0 0 .800
Carrasquillo, Alan X. 0 3 1/1/0 4 0 0 0 0 1 0 0 0 0 0 0 0 3 .750
Carrasquillo, Jose A. 2 0 1/1/0 3 1 0 0 0 0 0 0 3 0 0 0 0 0 .667
Colon, Josua J. 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 .000
Melendez, Diemmer Y. 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 114 33 9/6/3 156 1 1 2 12 8 8 9 8 9 8 8 7 6 .942