|
N - Putty Hill Panthers (TMD)
3ra Sec Levittown Games / vs Opp / Recaps / Team Highs & Lows / Player Highs / |
|
Team Batting
N - Putty Hill Panthers Leaders / Batting / Pitching / Fielding / N - Putty Hill Panthers / AABC 2009 Pee Wee Reese World Tournament | ||||||||||||||||||||||||||||||||||
| Name | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||
| Schouten, Johnny | 8 | 4 | 3 | 6 | 0 | 0 | 3 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 7.11 | .375 | 1.500 | .545 | ||||||||||||
| Mardiney, Alex | 11 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2.21 | .364 | .364 | .417 | ||||||||||||
| Girken, Chris | 9 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.51 | .333 | .333 | .400 | ||||||||||||
| Tolley, Trent | 6 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1.76 | .333 | .500 | .500 | ||||||||||||
| Ridgely, Zack | 8 | 6 | 2 | 1 | 1 | 0 | 0 | 4 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 3.30 | .250 | .375 | .462 | ||||||||||||
| Kidwell, Adam | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .43 | .200 | .200 | .429 | ||||||||||||
| Shaffer, Brian | 10 | 2 | 2 | 3 | 2 | 0 | 0 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.03 | .200 | .400 | .333 | ||||||||||||
| Brown, Trevis | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | .36 | .167 | .167 | .286 | ||||||||||||
| King, Jason | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .28 | .125 | .125 | .222 | ||||||||||||
| Sbarra, Austin | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | .10 | .000 | .000 | .200 | ||||||||||||
| Scott, Christian | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | .00 | .000 | .000 | .000 | ||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
| Totals | 84 | 19 | 19 | 14 | 4 | 0 | 3 | 17 | 33 | 12 | 1 | 2 | 0 | 2 | 1 | 0 | 16 | 20 | 15.49 | .226 | .381 | .362 | ||||||||||||
|
Team Pitching
N - Putty Hill Panthers Leaders / Batting / Pitching / Fielding / N - Putty Hill Panthers / AABC 2009 Pee Wee Reese World Tournament | ||||||||||||||||||||||||||||||||||
| Name | W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||
| Ridgely, Zack | 2 | 0 | 0 | 10.0 | 6 | 5 | 7 | 2 | 0 | 0 | 11 | 21 | 0 | 4 | 0 | 0 | 0 | 0 | 12.60 | 47 | .194 | .25 | .38 | 3.50 | ||||||||||
| Mardiney, Alex | 0 | 0 | 0 | 4.2 | 6 | 4 | 8 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 13.50 | 25 | .333 | .33 | .36 | 6.00 | ||||||||||
| Schouten, Johnny | 0 | 0 | 0 | 2.0 | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 14.00 | 11 | .300 | .50 | .36 | 10.50 | ||||||||||
| Girken, Chris | 0 | 1 | 0 | 3.0 | 10 | 9 | 10 | 1 | 1 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 28.00 | 21 | .526 | 1.16 | .57 | 21.00 | ||||||||||
| Shaffer, Brian | 0 | 1 | 0 | 1.1 | 6 | 5 | 5 | 3 | 0 | 1 | 2 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 42.00 | 12 | .556 | 1.22 | .67 | 26.25 | ||||||||||
| W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||
| Totals | 2 | 2 | 0 | 21.0 | 32 | 26 | 33 | 8 | 1 | 4 | 16 | 34 | 2 | 7 | 0 | 0 | 0 | 0 | 17.00 | 116 | .337 | .56 | .44 | 8.67 | ||||||||||
|
Team Fielding
N - Putty Hill Panthers Leaders / Batting / Pitching / Fielding / N - Putty Hill Panthers / AABC 2009 Pee Wee Reese World Tournament | ||||||||||||||||||||||||||||||||||
| Name | P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | ||||||||||||||||
| Ridgely, Zack | 4 | 2 | 0/0/0 | 6 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1.000 | ||||||||||||||||
| Kidwell, Adam | 1 | 3 | 0/0/0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Schouten, Johnny | 16 | 1 | 0/0/0 | 17 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Girken, Chris | 22 | 2 | 0/0/0 | 24 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | ||||||||||||||||
| Sbarra, Austin | 0 | 1 | 0/0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Scott, Christian | 2 | 1 | 0/0/0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1.000 | ||||||||||||||||
| Shaffer, Brian | 6 | 3 | 1/1/0 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .900 | ||||||||||||||||
| Brown, Trevis | 10 | 2 | 2/1/1 | 14 | 0 | 3 | 0 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .857 | ||||||||||||||||
| Tolley, Trent | 1 | 1 | 1/1/0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | .667 | ||||||||||||||||
| Mardiney, Alex | 1 | 1 | 2/0/2 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | .500 | ||||||||||||||||
| King, Jason | 0 | 1 | 3/1/2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | .250 | ||||||||||||||||
| P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | |||||||||||||||||
| Totals | 63 | 18 | 9/4/5 | 90 | 0 | 3 | 0 | 10 | 9 | 4 | 6 | 5 | 5 | 4 | 5 | 6 | 5 | .900 | ||||||||||||||||