|
EC - All Area Giants (AAG)
3ra Sec Levittown Games / vs Opp / Recaps / Team Highs & Lows / Player Highs / |
|
Team Batting
EC - All Area Giants Leaders / Batting / Pitching / Fielding / EC - All Area Giants / AABC 2009 Pee Wee Reese World Tournament | ||||||||||||||||||||||||||||||||||
| Name | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||
| Shaw, Josua | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.67 | .667 | .667 | .750 | ||||||||||||
| Hogan Jr, Andre | 10 | 3 | 6 | 6 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6.34 | .600 | .900 | .600 | ||||||||||||
| Hill, Darius | 9 | 6 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.67 | .556 | .556 | .600 | ||||||||||||
| Hill, Tabias | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | .500 | 1.000 | .500 | ||||||||||||
| Clemons, Devin | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.19 | .500 | .500 | .667 | ||||||||||||
| Macklin, James | 8 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2.25 | .375 | .750 | .375 | ||||||||||||
| Willet, Ryan | 11 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.39 | .364 | .455 | .364 | ||||||||||||
| Staton, Donald | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .33 | .333 | .333 | .333 | ||||||||||||
| Carpenter, Malik | 10 | 2 | 3 | 4 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.96 | .300 | .600 | .300 | ||||||||||||
| Moore, Niko | 7 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | .85 | .286 | .286 | .375 | ||||||||||||
| Williams, Robert | 6 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | .32 | .167 | .167 | .375 | ||||||||||||
| Reaves, Justin | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .000 | .000 | .000 | ||||||||||||
| Peden III, David | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .000 | .000 | .000 | ||||||||||||
| Bullock, Christian | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .62 | .000 | .000 | .500 | ||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
| Totals | 76 | 24 | 29 | 19 | 2 | 0 | 3 | 7 | 23 | 15 | 3 | 1 | 2 | 0 | 0 | 0 | 6 | 11 | 20.13 | .382 | .526 | .440 | ||||||||||||
|
Team Pitching
EC - All Area Giants Leaders / Batting / Pitching / Fielding / EC - All Area Giants / AABC 2009 Pee Wee Reese World Tournament | ||||||||||||||||||||||||||||||||||
| Name | W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||
| Reaves, Justin | 1 | 0 | 0 | 5.0 | 4 | 2 | 7 | 4 | 1 | 0 | 2 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 14.00 | 25 | .318 | .59 | .40 | 2.80 | ||||||||||
| Carpenter, Malik | 0 | 1 | 0 | 8.0 | 13 | 11 | 8 | 0 | 1 | 3 | 8 | 6 | 2 | 5 | 0 | 0 | 0 | 0 | 15.75 | 44 | .235 | .56 | .41 | 9.63 | ||||||||||
| Hogan Jr, Andre | 0 | 1 | 0 | 2.1 | 13 | 10 | 10 | 1 | 0 | 2 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 36.00 | 20 | .556 | .94 | .60 | 30.00 | ||||||||||
| Staton, Donald | 0 | 0 | 0 | 1.2 | 19 | 11 | 8 | 5 | 0 | 0 | 6 | 1 | 1 | 6 | 0 | 0 | 1 | 0 | 63.00 | 25 | .471 | .76 | .60 | 46.20 | ||||||||||
| W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||
| Totals | 1 | 2 | 0 | 17.0 | 49 | 34 | 33 | 10 | 2 | 5 | 17 | 14 | 5 | 15 | 1 | 0 | 1 | 0 | 22.65 | 114 | .363 | .68 | .48 | 14.00 | ||||||||||
|
Team Fielding
EC - All Area Giants Leaders / Batting / Pitching / Fielding / EC - All Area Giants / AABC 2009 Pee Wee Reese World Tournament | ||||||||||||||||||||||||||||||||||
| Name | P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | ||||||||||||||||
| Reaves, Justin | 1 | 0 | 0/0/0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | ||||||||||||||||
| Hogan Jr, Andre | 0 | 3 | 0/0/0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Moore, Niko | 1 | 0 | 0/0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1.000 | ||||||||||||||||
| Hill, Tabias | 2 | 0 | 0/0/0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Williams, Robert | 9 | 3 | 1/0/1 | 13 | 0 | 2 | 2 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .923 | ||||||||||||||||
| Bullock, Christian | 11 | 0 | 1/1/0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .917 | ||||||||||||||||
| Hill, Darius | 11 | 6 | 2/2/0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | .895 | ||||||||||||||||
| Shaw, Josua | 3 | 4 | 2/1/1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .778 | ||||||||||||||||
| Willet, Ryan | 6 | 4 | 4/2/2 | 14 | 0 | 1 | 2 | 6 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .714 | ||||||||||||||||
| Carpenter, Malik | 5 | 3 | 4/2/2 | 12 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .667 | ||||||||||||||||
| Macklin, James | 2 | 0 | 2/2/0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .500 | ||||||||||||||||
| Staton, Donald | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | ||||||||||||||||
| Peden III, David | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| Clemons, Devin | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | ||||||||||||||||
| P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | |||||||||||||||||
| Totals | 51 | 23 | 16/10/6 | 90 | 0 | 3 | 4 | 15 | 8 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 5 | .822 | ||||||||||||||||